DATE | 9am – 12pm | 12pm – 3pm | 3pm – 6pm |
MONDAY 6/01/2025 | SS 312 – BK A CRS 312 – BK A CHE 312 – PPH ADE 312 – BK E SOS 315- LT /ETF 06 RM 1 TEC 311 – KAAF HHM 311 – RM A1 & A2 (OSOSA) GCP 312 – BK C POL 313 – OGD GEM 311 – AUD TPM 311 – AUD COC 201 – CEPEP 1 & 2 AGS 218 – RM A3 & B3 (OSOSA) BEA 314 – LT (OSOSA) SEA 314 – ICT RM (OSOSA) MAT 411 – SBK 1 MAT 311 – SBK 3 BED 314 –LT OSOSA SEA 314 – ICT OSOSA ETS 311 – RM A (OSOSA) THA 312 –UNB ENG 411 – COHUM | GCP 317 – AUD EDM 312 – ETF 06 RM 1 & 2 CED 312 – BK C LIS 312 – LT ADE 412 ETF 06 RM 4 EDT 312 – UNB RM 1-2 ECO 410 – CEPEP RM 1 ISS 411 – COHUM GEM 411 – BLK E HKE 318 CEPEP RM 2 HIS 411 – OGD THA 412-ETF RM 3 ACC 312 –ALEX O | HED 312 – AUD HKE 312 – AUD LIS 311 – UNB SOS 314 – LT TEC 312 – KAAF HHM312 – RM A1 & A2 (OSOSA) ENG312- ETF06 RM 1-4 GEO 209 – BKE POL 319 – OGD CSC 313 – CEPEP 1 & 2 PHY319 – LAB BED 318 –LT (OSOSA) SEA 318 –ICT RM OSOSA MAT 213 – SBK 1 BED 318-LT OSOSA SEA 318 –ICT OSOSA ETS 315 – RM A (OSOSA) |
TUESDAY 7/01/2025 | GEM 310 – LT CRS 318 – BK A ISS 318 – BK A ACE 311 – CEPEP, BED 310 – LT (OSOSA) CHE 305-ALEX O TEC 313- KAAF HHM313 –RM A1 & A2 (OSOSA) POL 310 – AUD FAC 311/FAF 311/FAG 311/FAH 311/FAP 311/FAS 311/FAT 311 – UNB PHY 307 – LAB FRE 411 –COHUM PHY 412 – LAB AGS 318 –IJAGUN MAT 312 – SBK 1 | CED 311 – ETF 06 RM 2 EDM 311/316 – LT GCP 311 – AUD LIS 318- UNB ADE 413- ETF 06 RM 1 FAA 313 – ETF RM 3 & 4 CSC 416 – CEPEP RM 1 & SBK GEM 412 BK E ECO 319 – OGD ETS 312 -RM A (OSOSA) ACC 313 – CEPEP RM 2 ENG 412 – COHUM | GEM 313 – AUD TPM 313 -AUD CED 313 – ETF 06 EDM 313 – OGD LIS 313 – UNB GCP 313 – LT TCS 313 – ALEX O APR 313 – SBK PHY 313 – LAB HHM314 – RM A1 & A2 (OSOSA) CSC 314 – CEPEP RM 1 & 2 FRE 412 – COHUM TEC 315-KAFF ECO 411- ETF 06 RM 4 |
WEDNESDAY 8/01/2025 | FAA 314 –ETF 06 RM 1 & 2 TCS 314 – SBK CHEM 314 – ALEX O HED 314 – CEPEP HKE 314 – CEPEP MAT 314 – SBK 1 PHY 314 – SBK 2 ISS 314 – AUD CRS 314 – AUD ENG 314 – OGD HHM 315 – RM A1 & A2 (OSOSA) TEC 314 – KAAF CSC 411 – UNB RM 1-3 PHY 411 – LAB ISS 412 COHUM MAT 412 –SBK 3 BED 315 – LT OSOSA SEA 315 – ICT OSOSA | LIS 317 – AUD EDM 317 – ETF 06 RM 4 GCP 319 – ETF RM 3 ADE 414- BK C HIS 415-LT ENG 205 – OGD GEO 211 – BK A CSC 311 – UNB ECO 412 ETF RM 1 PHY 317 LAB GEM 413 –OLD LIB AGS 316 IJAGUN BIO 314 –CEPEP 1-2 ETS 314 – RM A (OSOSA) ACC 311 – ETF 06 RM 2 ENG 413 – COHUM | LIS 314 – UNB RM 1 & 2 GEM 315 – CEPEP TPM 315 – CEPEP POL 315 – AUD YOR 315 – BK A HDS 315 – LT/ ETF 06 RM 4 ECO 315 – OGD BED 315 – ICT RMOSOSA SEA 315 – LT OSOSA HHM 316 – RM A1& A2 (OSOSA) SOS 317- ETF 06 RM 1-2 FAA 315 – BK E/OLD LIB ITE 316 – KAFF MAT 207 –SBK 1 |
THURSDAY 9/01/2025 | ECO 312 – OGD PHY 317 – SBK BIO 317 – CEPEP FAA 316 –ETF 06 RM 2 GEM 314 – UNB RM 2 TPM 314 –UNB RM 1 EDM 315 – ETF 06 RM 2 GCP 315 – AUD CED 315 – ETF 06 RM 1 FRE 413 COHUM PHY 413 LAB MAT 203– SBK 1 BED -LT OSOSA SEA -ICT OSOSA ECO 413-LT ENG 414 – COHUM | GCP 314/ 316 – BK A/ETF RM 3 EDM 314 – ETF 06 RM 4 HED 311 – CEPEP HKE 311 – CEPEP EDT311 – LT LIS 319 – UNB CHE 318 –ALEX O THA 201 –ETF 06 RM 1 & 2 AGS 312– IJAGUN GEO 201 – AUD TPM 201 –AUD EAE 221 – BK A ISS 413 COHUM ENG 201 – OG | YOR 316 – UNB ENG 316 – ETF 06 RMS 1-4 FAA 312 –BKE/OLD LIB CSC 312 – CEPEP RM 1/2 PHY 312 – SBK AGS 313 – IJAGUN HDS 312 – AUD POL 318 OGD BED 317 –LT OSOSA SEA 317-ICT OSOSA ACC 314 – LT |
FRIDAY 10/01/2025 | ACE 311 – BK A PHY 311 – SBK GEM 317 – BK E TPM 317 -BKE ADE 318 – LT BIO 312 – CEPEP HDS 313 ETF 06 RM 1 – 2 BED 311 – LT OSOSA SEA 311- ICT OSOSA FAA 311 – STD FRE 213 – COHUM ECO 310 – OGD CHEM 218 ALEX O CSC 417 UNB ISS 415 COHUM POL 411 ETF 06 RM 4 AGS 314 – IJAGUN | JUMAT SERVICE | ECO 311 – OGD POL 311 -ALUMNI LEC. HALL ADE 311 – BK E CRS 311 -ETF RM 3 ISS 311 – ETF RM 4 YOR 311 – BK A HDS 311 – ETF 06 RM 1/2 ENG 311 – LT BIO 311 – CEPEP LIS 215 – AUD CSC 316 – SBK/ALEX O PHY 415 LAB ENG 415 – COHUM |
MONDAY 13/01/2025 | SSE 212 – OGD GEM 203 – BK E FRE 201/EFR 201– BK C CRS 201 – BK A ISS 201 – BK A LIS 211 – UNB BIO 201- CEPEP 1- 2 PHY 414 LAB ISS 419 – COHUM ACC 201 – LT AGE 201 – COAHM BED 212 – LT OSOSA SEA -ICT OSOSA CHE 311 – ALEX O ETS 211 – RM A (OSOSA) | EDM 201 – ETF 06 RM 2 GCP 211 – AUD ADE 415 –BK A AGE 313 – IJAGUN LIS 212– UNB THA 206 – LT HIS 412 – CEPEP FRE 415 – COHUM PHY 213- SBK CRS 216 –ETF RM 4 ISS 216 – ETF RM 4 HED 211 – OGD HKE 213 – OGD ACC 315 – ETF RM 3/ BK E EEC 201 – ETF 06 RM 1 | HKE 211– ALEX O HED 219 – LT MAT 205 – SBK 1 GEO 207 – UNB RM 1 & 3 HHM 211 – RM A1 & A2 OSOSA EDT 313 – ETF 06 RM 1/2 ADE 211 – AUD BIO 318 CEPEP 2/1 ENG 318 OGD AGS 315 IJAGUN ETS 212 – RM A (OSOSA) PHY 212 –SBK LIN 202 – BK A ENG 416 – COHUM |
TUESDAY 14/01/2025 | FAA 214 –ETF RM 4 ACC 203 – AUD TPM 211 – LT MAT 317 – SBK 1 MAT 413 –SBK 1 HIS 214 – OGD BIO 205 – CEPEP AGE 203 – COAHM PHY 211 –SBK 3 YOU 203 – UNB EEC 203- BK A | LIS 213 – ETF 06 RM 1 /2 FRE 203 –COHUM ISS 203 – BK A CRS 203 – BK A POL 213 – ALUMNI HALL HIS 213 – OGD CHEM 317 – ALEX O GEM 414 UNB RM 1 & 3 MTH 201-CEPEP 1-2 PHY 315 – SBK 3 ETS 213- RM A (OSOSA) ACC 316 – LT YOR 312 – 06 RM 3-4 | ECO 201 – OGD FAA 211 – AUD GRP 203 – CEPEP TPM 203 –CEPEP RM 1- 4, LT YOU 204 – BK A EEC 205 – ETF 06 |
WEDNESDAY 15/01/2025 | GEM 316 – UNB RM 3 TPM 316 – UNB RM 1 MAT 319 – SBK 1 GCP 318 – AUD EDT314 – ETF 06 RM 1 CRA 211 – BK A/STUDIO BED 213 – LT OSOSA AGE 317 – IJAGUN CHE 315 – PPH ENT 213 – RM A (OSOSA) POL 414- LT YOU 211- ETF 06 RM 4 EPE 211 – ETF 06 | GEM 318 – BK C TPM 318 – BK C ECO 316 – OGD POLS 317 – ALUMNI LEC. HALL BIO 315 – ALEX O/CEPEP MAT 318 – SBK 1 BED 316 – LT OSOSA SEA 316- ICT RM OSOSA CSC 203 – AUD/SBK AGE 205-COAHM EDT 201 – UBK 1-2 | HDS 319 – UNB RM 1/2 EDT315 – BLOCK A EAE 251 – BK E GCE 203 – AUD EDM 101 – ETF 06 RM 1/2 POL 204 – CEPEP 1-2 , LT ACC 212 ETF 06 RM4 ENG 315 OGD YOU 215 – ETF RM 3 EPE 212 – BK C |
THURSDAY 16/01/2025 | FAA 411 – COHUM MAT 315 – SBK 1 PHY 315 – SBK CRS 315 – BK A ISS 315 – BK A HKE 315 – CEPEP HED 315 – CEPEP ADE 315 – BKC GEM 312 – UNB TPM 312- UNB ENG 313 – OGD SEA 312 – ICT (OSOSA) BEA 312 – LT (OSOSA) MAT 414 – SBK POLS 312 – ETF 06 RM 1- 4 AGS 311 IJAGUN CHE 312 –PPH AGE 207 – COAHM | LIS 214 – AUD EHE 213- LT HKE 212 – SBK MAT 212 – SBK 1 PHY 205 – SBK EDT 203 – ETF 06 RM 3 CRS 319 – BK A FRE – COHUM ISS 319 – BK A HDS 318 – OGD POL 412– UNB GEM 415 – BK E ACC 317 – ETF RM 1-2 IFT 203/213 – CEPEP 1/2 | SOS 316 – ETF 06, 1-4. LIS 316 – UNB AGS 312 – IJAGUN HED 316 – CEPEP HKE 316 – CEPEP ADE 314 – BK E CRS 316 – BK C ISS 316 – BK C CSC 413 – LT BIO 212 – AUD/SBK RM 1 – 2 ENG 312-OGD |
FRIDAY 17/01/2025 | GEO 205 – AUD TPM 205 – AUD HIS 211 –ETF 06 RM 1-2 CED 314 – BK A POL 316 – ALUMNI LEC.HALL ADE 416 – BK A ACC 211 –ETF RM 4 BED 319 –LT OSOSA CHM 211/CHE 212 – ALEX O ENG 205 – OGD | JUMAT SERVICE | CED – SBK YOR 317 – ETF 06 HIS 413 – UNB POL 413 –AUD DST 201/211 – CEPEP 1/2 ACC 318 – LT |
MONDAY 20/01/2025 | ESS 213 – LT/ ETF 06 4M 4 ECO 313 – OGD CRS 313 – AUD ISS 313 – AUD YOR 313 – ETF 06 RM 1 -2 AGE 313 – IJAGUN BIO 313 – CEPEP CHE 313 – ALEX O MAT 313 – SBK 1 ADE 313 – BK E SEA 313 – ICT (OSOSA) BEA 313 – LT (OSOSA) POL 413 ETF 06 RM 3 AGE 211- COAHM | FAA 317- UNB ENG 317 – ETF 06 RM 1-4 HDS 317 – AUD CSC 412 – CEPEP EDT 316 – LT HHM 212 – RM A1 & A2 (OSOSA) POLS 314 – OGD CHM 213/CHE 211-ALEX O | MAT 211 – SBK PHY 316 – SBK BIO 316-AUD/CEPEP GEM 319 – BK E ADE 316 – BK A/BK C AER 312 – BKA HED 318 – LT /ALEX O HKE313 LT /ALEX O ECO 212/ACC 214 – OGD HIS 414 –UNB EDT 212 – ETF RMS 1-2 |
TUESDAY 21/01/2025 | BIO 203 – CEPEP 1-2 PHY 201 – SBK MAT 209 – SBK 1 CRS 205 – AUD ISS 205 – AUD FRE 205 – COHUM HIS 212 – ETF 06 RMS 3 – 4 BED 214 – LT (OSOSA) ADE 417 – BK A PES 201 – OGD FAA 231 – BK E/STUDIO CHM 215/CHE216 – ALEX O ITE 215 -KAAF CSC 318 – UNB YOU 213 – ETF 06 RM 2 | LIS 216 – UNB ECO 314 – OGD YOR 314 – AUD HDS 314 – LT/ETF 06 RM 4 ISS 317 – BK A CRS 317 – BK A HKE 317 – CEPEP HED 317 – CEPEP ADE 317 – ALEX O EHO 211 – RM A1 & A2 (OSOSA) MUS 241 – ETF 06 RM 1-2 AGE 212- COAHM | POL 201 – ALUMNI LEC. HALL FAA 213 – ETF RM 4 ESS 211 – LT ECO 205 – OGD HED 212/213 – AUD HKE 202 – SBK EHO 213 – RM A1& A2 (OSOSA) ITE 221 –KAAF EAE 211 – ALEX O BED 211 -LT-OSOSA OIM 201-CL –OSOSA |
WEDNESDAY 22/01/2025 | CRS 207 – BKA ISS 207 – BK A FRE 207 – COHUM ITE 217 – KAAF LIS 217 – UNB CSC 315 – CEPEP RM 1/2 CHM 216/CHE 215 –ALEX OSOSA – LT POL 214 – OGD AGE 213 – COAHM MAT 316 –SBK 1 OIM 207-CL –OSOSA BED 215 –LT-OSOSA ACC 319- ETF 06 RMS 3-4 FAA 221 – BK E/STUDIO YOU 217 – ETF 06 RM 2 | SSE 213 – OGD ECO 213 – ETF 06 RM 1-4 ADE 231 – AUD AGS -RM A3 & B3 (OSOSA) EHO 215 – RM A1 & A2 (OSOSA) -1 (UP) HKE 201 – CEPEP – 2 (DOWN) EDA 211 – LT HED (HIS) 211- CEPEP 1 (UP) CSC 319 – UNB EDT 211 – ALUMNI CENTRE | EPI 213 – ETF 06 RM 3 EDM 203 – LT GCP 205 – AUD LIS 115 – UNB CRS 211 –BK A ISS 211- BK A BIO 213 – CEPEP 1/2 POL 203 – OGD FAA 218 – ETF 06 RM 4 |
THURSDAY 23/01/2023 | EHO 217 – RM A1 & A2 (OSOSA) ITE 219 – KAAF BED 113 – LT-OSOSA EDM 205 – LT POL 211 – OGD TPM 207 –AUD HIS 203 ETF 06 RMS 1-3 PHY 215-LAB FAA 212- RM 4 EPE 214 – BK A | ISS 215 – BK A CRS 215 – BK A FRE 201 – COHUM BIO 214 – AUD ECO 207 – OGD ADE 212-ALEX O | HKE 214 – CEPEP PHY 207 – SBK RM 2 ESS 221 – OGD HIS 201 – LT/ETF RM 4 TPM 213 – BK A GCP 213 – UNB ITE 224 – KAAF CRA 212 –BK E ECO 203 –ETF RM 1-3 POL 212- ALUMNI LEC. HALL |
FRIDAY 24/01/2025 | ECO 318 – BKE E/OLD LIB ITE 213 -KAFF HIS 416 –UNB CSC 415-CEPEP2 EAE 251 -BKE EDM 211/213 – ETF 06 FAA 241- AUD YOU 216 – ETF 06 LAS 245 – OGD TPM 212 – LT | JUMAT SERVICE | GCP 212 -AUD EDM 213/215 – ETF 06 RM 4 ITE 211 – KAAF HIS 316 – OGD EAE 261 –BKE CSC 414 – CEPEP ACC 213 –LT ECO 211 – ETF 06 RM 1-3 YOU 214 – UNB EPE 215 –BK A |
MONDAY 27/01/2025 | VOS211 – 21X |
E-EXAMS
DATE | COURSE |
6/01/2025 | GNS211 |
7/01/2025 | ENT 211 |
8/01/2025 | EDU 201 |
9/01/2025 | EDU312 |
10/01/2025 | EDU311 |
13/01/2025 | EDU 211, EDU 212 (RR) GNS 212, GNS213, GNS 111, GNS 112 |