Below are the list of Programme Under Library and Information Science:
Contact Us: hodlibrary@tasued.edu.ng
S/N | Course Code | Course Title |
---|---|---|
1 | GNS112 | Use of Library and Study Skill |
2 | GNS112 | Use of Library and Study Skill |
3 | LIS111 | Foundation of Library and Information Science |
4 | LIS111 | Foundation of Library and Information Science |
5 | LIS112 | Information Users |
6 | LIS112 | Information Users |
7 | LIS113 | Library Awareness |
8 | LIS113 | Introduction to library and Information Profession |
9 | LIS114 | Information and Community Development |
10 | LIS114 | Information and Community Development |
11 | LIS115 | Introduction to Library and information Resources |
12 | LIS115 | Introduction to Library and Information Resources |
13 | LIS116 | Library visit |
14 | LIS121 | Reference and information sources |
15 | LIS121 | Reference and information sources and services |
16 | LIS122 | Information Technologies |
17 | LIS122 | Introduction to Information Technologies |
18 | LIS123 | Introduction to Bibliography |
19 | LIS123 | Introduction to Bibliography |
20 | LIS124 | History of Libraries and Information Centres |
21 | LIS124 | History of Libraries and Information Centres |
22 | LIS125 | Libraries and Mass Media |
23 | LIS125 | Computer systems and Data processing |
24 | LIS126 | Computer systems and Data processing |
25 | LIS211 | Introduction to Organisation of Knowledge |
26 | LIS211 | Introduction to Organisation of Knowledge |
27 | LIS212 | Introduction to Knowledge Management |
28 | LIS212 | Introduction to Knowledge Management |
29 | LIS213 | Database Management |
30 | LIS213 | Database Management |
31 | LIS214 | Oral Information and Indigenous Knowledge |
32 | LIS214 | Oral Information and Indigenous Knowledge |
33 | LIS215 | Digital Libraries and preservation |
34 | LIS215 | Digital Libraries and preservation |
35 | LIS216 | Information storage and retrieval systems |
36 | LIS216 | Information storage and retrieval systems |
37 | LIS217 | Management Theories and Application to Libraries and Information Centres. |
38 | LIS220 | Library Routines |
39 | LIS221 | Library Routines |
40 | LIS222 | Introduction to Information Science |
41 | LIS223 | School Library Media Resource Centre |
42 | LIS224 | Preservation and conservation of Information Resources |
43 | LIS225 | Web Publishing |
44 | LIS226 | Collection Management |
45 | LIS228 | Introduction to Information Science |
46 | LIS229 | School Library Media Resource Centre |
47 | LIS230 | Preservation and conservation of Information Resources |
48 | LIS231 | Web Publishing |
49 | LIS232 | Collection Management |
50 | LIS311 | Organisation of Knowledge |
51 | LIS311 | Organisation of Knowledge |
52 | LIS312 | Audio-Visuals and Multi-Media Resources Management |
53 | LIS312 | Audio-Visuals and Multi-Media Resources Management |
54 | LIS313 | Research Methods in Library and Information Science |
55 | LIS313 | Research Methods in Library and Information Science |
56 | LIS314 | Publishing, Book Trade and Sales |
57 | LIS314 | Publishing, Book Trade and Sales |
58 | LIS315 | Library Services to Handicapped and Disadvantaged Persons. |
59 | LIS315 | Library Services to Handicapped and Disadvantaged persons |
60 | LIS316 | Principles of Archives and Records Management |
61 | LIS316 | Principles of Archives and Records Management |
62 | LIS317 | Book Editing and Indexing |
63 | LIS317 | Book Editing and Indexing |
64 | LIS318 | Management Theories and Application to Libraries and Information Centres. |
65 | LIS319 | Information Technologies ll |
66 | LIS320 | Marketing of Information Products and Services |
67 | LIS321 | Marketing of Information Products and Services |
68 | LIS322 | Indexing, Abstracting and Meta data |
69 | LIS323 | Information Literacy |
70 | LIS324 | IT applications to Library and Information Centres |
71 | LIS325 | African Bibliography |
72 | LIS326 | Information Sources and Services in Humanities |
73 | LIS327 | Information Sources and Services in Social and Management Sciences |
74 | LIS328 | Information sources and services in Science and Technology |
75 | LIS329 | Industrial Practice/SIWES |
76 | LIS331 | Indexing, Abstracting and Meta data |
77 | LIS332 | Information Literacy |
78 | LIS333 | Automation of Libraries and Information Centres |
79 | LIS334 | African Bibliography |
80 | LIS335 | Information Sources and Services in Humanities |
81 | LIS336 | Information Sources and Services in Social and Management Sciences |
82 | LIS337 | Information sources and services in Science and Technology |
83 | LIS338 | Student Industrial Work Experience Scheme (SIWES) |
84 | LIS421 | Internet Information Resources |
85 | LIS421 | Internet Information Resources |
86 | LIS422 | Library Administration |
87 | LIS422 | Library Administration |
88 | LIS423 | Academic, Research and Special Libraries |
89 | LIS423 | Academic, Research and Special Libraries |
90 | LIS424 | National, State and Public Libraries |
91 | LIS424 | National, State and Public Libraries |
92 | LIS425 | Entrepreneurship in Information Services |
93 | LIS425 | Entrepreneurship in Information Services |
94 | LIS426 | Introduction to information Ethics |
95 | LIS427 | Information and Gender Studies |
96 | LIS429 | Project |
97 | LIS429 | Project |
UTME
Five ‘O’ level credits at one sitting or six ‘O’ level credits at two sittings to include:
English Language,
Mathematics and three other relevant Arts/ Science/Social Science subjects
DIRECT ENTRY
i) At least two ‘A’ level passes/NCE (Merit).
ii) Diploma in Library Studies from recognized institutions with minimum of Upper Credit.
UTME SUBJECTS
Any three subjects.