Below are the list of Programme Under Economics
Contact Us: hodeconomics@tasued.edu.ng
S/N | Course Code | Course Title |
---|---|---|
1 | CSM111 | Statistics For Social And Management Sciences |
2 | CSM111 | Statistics For Social And Management Sciences |
3 | ECO111 | PRINCIPLES OF ECONOMICS I |
4 | ECO111 | Principles Of Economics I |
5 | ECO112 | INTRODUCTION TO MATHS FOR ECONOMISTS I |
6 | ECO112 | Introduction To Maths For Economists I |
7 | ECO113 | INTRODUCTION TO ACCOUNTING |
8 | ECO113 | Introduction To Accounting |
9 | ECO114 | ELEMENT OF BUSINESS FINANCE |
10 | ECO114 | Element Of Business Finance |
11 | ECO115 | INTRODUCTION TO BUSINESS |
12 | ECO116 | INTRODUCTION TO MANAGEMENT |
13 | ECO116 | Introduction To Management |
14 | ECO121 | PRINCIPLES OF ECONOMICS II |
15 | ECO121 | Principles Of Economics II |
16 | ECO122 | THE NIGERIAN ECONOMY IN PERSECTIVES |
17 | ECO122 | The Nigerian Economy In Persectives |
18 | ECO123 | INTRODUCTION TO MATHEMATICS FOR ECONOMISTS II |
19 | ECO123 | Introduction To Mathematics For Economists II |
20 | ECO124 | INTRODUCTION TO STATISTICS |
21 | ECO124 | Introduction To Statistics |
22 | ECO125 | PRINCIPLES OF ACCOUNTING |
23 | ECO125 | Principles Of Accounting |
24 | ECO126 | MANAGEMENT OF SMALL BUSINESS ENTERPRISES |
25 | ECO127 | INTRODUCTION TO PUBLIC ENTERPRISES |
26 | ECO211 | INTRODUCTION TO MICRO- ECONOMICS I |
27 | ECO211 | Introduction To Micro- Economics |
28 | ECO212 | PRINCIPLES OF FINANCE |
29 | ECO212 | Principles Of Finance |
30 | ECO213 | MATHEMATICS FOR ECONOMISTS |
31 | ECO213 | Mathematics For Economists |
32 | ECO214 | INTRODUCTION TO COST ACCOUNTING |
33 | ECO214 | Introduction To Cost Accounting |
34 | ECO215 | INTRODUCTION TO PERSONNEL MANAGEMENT |
35 | ECO215 | Introduction To Personnel Management |
36 | ECO216 | URBAN AND REGIONAL ECONOMICS |
37 | ECO221 | INTRODUCTION TO MACRO-ECONOMICS |
38 | ECO221 | Introduction To Macroeconomics |
39 | ECO222 | FISCAL POLICY ANALYSIS |
40 | ECO222 | Public Finance |
41 | ECO223 | PRINCIPLES OF PUBLIC FINANCE |
42 | ECO224 | ECONOMICS OF PRODUCTION |
43 | ECO224 | Economics Of Production |
44 | ECO225 | STATISTICS FOR ECONOMISTS |
45 | ECO225 | Statistics For Economists |
46 | ECO226 | ECONOMICS OF MARKETING |
47 | ECO227 | STRUCTURE OF NIGERIAN ECONOMY |
48 | ECO227 | Structure Of Nigerian Economy |
49 | ECO311 | INTERMEDIATE MICRO-ECONOMIC THEORY |
50 | ECO311 | Intermediate Micro-Economic Theory |
51 | ECO312 | DEVELOPMENT ECONOMICS |
52 | ECO312 | Development Economics |
53 | ECO313 | APPLIED ECONOMICS |
54 | ECO313 | Applied Economics |
55 | ECO314 | MONETARY AND FINANCIAL INSTITUTIONS |
56 | ECO314 | Monetary And Financial Institutions |
57 | ECO315 | PROJECT ANALYSIS I |
58 | ECO315 | Project Analysis I |
59 | ECO316 | ECONOMICS METHODS |
60 | ECO316 | Economics Methods |
61 | ECO317 | ECONOMIC PLANNING |
62 | ECO318 | INTERNATIONAL TRADE THEORY |
63 | ECO319 | ENTREPRENEURIAL DEVELOPMENT |
64 | ECO319 | Entrepreneurial Development |
65 | ECO321 | INTERMEDIATE MACRO-ECONOMIC THEORY |
66 | ECO321 | Intermediate Macro-Economic Theory |
67 | ECO322 | MONETARY THEORY AND POLICY |
68 | ECO322 | Monetary Theory And Policy |
69 | ECO323 | INTRODUCTION TO ECONOMETRICS |
70 | ECO323 | Introduction To Econometrics |
71 | ECO324 | LABOUR ECONOMICS |
72 | ECO325 | RESEARCH METHODS IN ECONOMICS |
73 | ECO325 | Research Methods In Economics |
74 | ECO326 | OPERATIONS RESEARCH 1 |
75 | ECO326 | Operations Research I |
76 | ECO327 | PROJECT ANALYSIS II |
77 | ECO327 | Project Analysis II |
78 | ECO328 | INTRODUCTION TO INTERNATIONAL FINANCE |
79 | ECO328 | International Trade Theory |
80 | ECO421 | ADVANCED MICRO-ECONOMIC THEORY |
81 | ECO421 | Advanced Micro-Economic Theory |
82 | ECO422 | ADVANCED MACRO-ECONOMIC THEORY |
83 | ECO422 | Advanced Macro-Economic Theory |
84 | ECO423 | HISTORY OF ECONOMIC THOUGHT |
85 | ECO423 | History Of Economic Thought |
86 | ECO424 | COMPARATIVE ECONOMIC SYSTEM |
87 | ECO425 | ECONOMICS OF EDUCATION |
88 | ECO425 | Economics Of Education |
89 | ECO426 | PUBLIC SECTOR ECONOMICS |
90 | ECO426 | Public Sector Economics |
91 | ECO427 | ENERGY RESOURCES ECONOMICS |
92 | ECO427 | International Finance |
93 | ECO428 | OPERATION RESEARCH 11 |
94 | ECO429 | ORIGINAL ESSAY |
95 | ECO429 | Project |
UTME
Five ‘O’ level credits at one sitting or six ‘O’ level credits at two sittings including English Language, Mathematics, Economics and any two/three Social Science or the following Science subjects Agricultural Science, Further Mathematics, Physics and Computer science.
DIRECT ENTRY
Two ‘A’ level/NCE Merits in Economics and any one of Mathematics, Statistics, Geography, Government, Social Studies, Accounting and Computer Science. Bachelor Degree/HND in Mathematics, Statistics, Physics and Accounting.
UTME SUBJECTS
Economics, Mathematics and any of Government, History, Geography, Commerce, Accounting and Further Mathematics.
SPECIAL CONSIDERATION (WAIVER) REMARKS
The relevant Arts and Science subjects are: History, Further Mathematics, Agricultural Science should include: Two ‘A’ level passes but ‘O’ level credits should include Mathematics and Economics.