9am – 12pm | 12pm – 3pm | 3pm – 6pm | |
MONDAY 06/02/2023 | MTE/ATE/EET 323 –BKC HHM 323 – OSOSA ICH 323 – SBK SEA 323 – OSOSA BEA/BES 323 – OSOSA ISS 323 – UNB CSC 323 – LT CFA 323 – STD CSC 329 – AUD HED 322 – ALEX O HKE 322 – ALEX O CRS 324 – ETF 06 AGS 323 – BK A EDT 322 – UNB | SEA 327 – OSOSA SOS 327 – OGD CHM 102 – SBK LIS 330 – BK C BED 123 – ETF 06 CHE 325 – CEPEP FRE 325 – BK C ENG 325 – LT POL 322 – UNB MAT 325 – ALEX O GEM 326 – BK E TPM 326 – BK E EDT 321 – ETF 06 PHY322 – SBK | CSC 321 – SBK PHY 321 – CEPEP CRS 321 – COHUM ISS 321 – COHUM HDS 321 – LT ENG 321 – OGD AGS 321 – BK A POL 328 – AUD EDT 323 – ALEX O ISS 324 – BK A LIS 326 – UNB |
TUESDAY 07/02/2023 | LIS 327 – LT SEA 328 – OSOSA BEA/BES 324 – OSOSA ADE 328 – BK E AGS 328 – OSOSA ISS 328 – ETF 06 YOR323-ETF06 CRS 327– COHUM ISS 327 –COHUM/UNB ADE 324 – BK E HDS328 – AUD | LIS 326 – UNB SOS 325 – LT FRE 328 – BK A BEA 321- OSOSA EDT 325 – CEPEP HHM 326 – BK C SEA 325 – OSOSA AGS 329 – OSOSA ENG 324 – OGD PHY323 – SBK | LIS 324 – BK C HHM 324 – OSOSA CFS,CIC,CIG 321 – STD CSC 324 – SBK SEA 324 – OSOSA EDM 322 – ETF06 ADE 325 – UNB AGS 327 – OSOSA BES/SEA 321 – ICT PHY 324 – LAB FRE 324 – BK A |
WEDNESDAY 08/02/2023 | GEM 325 – ETF 06 TPM 325 – ETF 06 ATE/BTE/EET/MTE 325 – KAAF HKE 325 – CEPEP HED 325 – CEPEP HHM 325 – OSOSA BEA/BES 325 – OSOSA SEA 325 – OSOSA PHY 325 – SBK AGS 325 – OSOSA YOR 325 – BK A POL 323/325 – AUD ECO 325 – LT & BK E CSC 320 – OGD MAT326-CEPEP | TEC 322 – ETF 06 SEA 322 – OSOSA AGE 322 – BK A CFA 322 – STD EDM 324- ETF 06 CED 324 – ETF 06 GCP 324 –AUD AGS 326 – OSOSA GEM 323 – UNB TPM 323 – UNB PHY326 – SBK | ECO 322 – OGD ADE 322 – BK E SOS 329 – LT POL 327 – AUD GEM 328 – BK E HHM 322 – OSOSA BEA/BES 322 – ETF 06 ATE/BTE/EET/MTE 322 – KAAF EDT 324 – UNB BIO 325 – CEPEP CHEM 321 – SBK ISS 322 – ETF 06 ECO 327 – OGD |
THURSDAY 09/02/2023 | AGS 223 – OSOSA ECO 328 –LT & BK E HHM 328 – OSOSA CSC 328 – AUD ENG 328 – OGD YOR 328 – ETF 06 BIO 324 – CEPEP CHE 324 – ALEX O YOR 324 – UNB HDS 324 – ETF 06 HKE 324 – SBK HED 324 – SBK ATE/BTE/EET/MTE 324- KAAF CRS 328 – BK C | GEM 322 – BK E TPM 322 – BKE PHY 322 – SBK MAT 322 – UNB CSC 322 – CEPEP ISC 322 – LAB FRE 322 – BK A CRS 322 – BK A HDS 322 – ETF 06 ENG 322 – OGD YOR 322 – BK C VED 321 – LT CHE 322 – ALEX O CIC 322 – STD MAT326-CEPEP PHY307 – SBK ECO 326 – OGD | CRS 325 – ETF 06 BEA/ BES 328 – OSOSA EDM 325 – ETF 06 CED 325 – UNB GCP 325 – AUD EDT 326 – BK A LIS 322 – UNB SEA323 – OSOSA |
FRIDAY 10/02/2023 | VED 221 – OGD BIO 121 – SBK HKE 227 – CEPEP CSC 225 – AUD CRS 223 – BK A CHEM 204 – LT SEA 125 –BK C AGS 227 – BK A FRE 123 – BK C YOR 123 – ETF 06 HDS 123 – ALEX O PHY 123 – SBK | JUMAT SERVICE | EDM 322 – ETF 06 SOS 328 – AUD/UNB GEM 327 – BK E ENG 327 – UNB ADE 327 – BK E HDS 327 – CEPEP CSC 327 – AUD SOS 324 – ALEX O CRS/ISS 326 – ETF 06 YOR 326 – BK C FRE 326 – BK C BEA/BES 327 – LT HED 321 – SBK HKE 321 – SBK |
MONDAY 13/02/2023 | TEC 123 – KAAF HHM 123 – OSOSA ENG 123 – OGD POL 123 – ETF 06 ECO 123 – UNB GEM 127 – BK E | ADE 325 –BK E BES 326 – LT GCP 322 – AUD CED 322 – UNB GEM 224 – BK E BED 228 – OGD CMU 122 – STD HKE 122 – SBK HED 122 – SBK BIO 224 – CEPEP AGS 124 – BK A ISS 124 – BKA ENG 225 – ETF 06 CRS 225 – BK A ISS 225 – BK A YOR 225 – UNB HDS 225– ETF 06 HHM 225 – OSOSA SEA 225 – OSOSA CFS,CFP 224 – STD EDT224 – UNB | ISS 320 – COHUM EDM 222 – ETF 06 ADE 326 –ETF 06 SOS 321 – UNB AGS 324 – OSOSA LIS 325 – BKC POL 326 – ETF 06 |
TUESDAY 14/02/2023 | ADE 122 -ETF 06 EDT 122 – UNB HHM 228 – OSOSA YOR 228 – LT ISS 228 – ETF 06 CRS 228 – ETF 06 MAT 121 – CEPEP/ SBK AGS 228 – OSOSA VTE 220 BK E BED 223 – OSOSA GCP 126 – AUD | BIO 121 – CEPEP/ALEX O EDT 121 – BK E ADE 121 – LT TEC 121 – KAAF ISS 121 – ETF 06 AGS 121 – BK A CFA 121 – STD GCP 222 – AUD CED 222 –UNB BED 224 – OSOSA SEA 226 – OSOSA | CED 123 – ETF 06 GCP 123 – AUD EDM 123 – CEPEP FRE 227- -BK A BED 121 – OSOSA SEA 124 – UNB GEM 223 – BK E TPM 223 – BK E ADE 228 – BK C |
WEDNESDAY 15/02/2023 | GEM 224 – BK E BED 228 – OSOSA CMU 122 – STD HKE 122 – SBK/ALEX O HED 122 – SBK/ALEX O BIO 224 – CEPEP AGS 124 – OSOSA ISS 124 – ETF 06 ENG 225 – OGD CRS 225 – BK A ISS 225 – BK A YOR 225 – UNB HDS 225– ETF 06 HHM 225 – OSOSA SEA 225 – OSOSA CFS,CFP 224 – STD EDT224 – UNB | GCP 223- AUD CED 223 – ETF 06 EDM 223 – LT HHM 227 – OSOSA CSC 226 – CEPEP BED 221 – OSOSA YOR 125 – BK C HDS 122 – UNB AGS 123 – OSOSA ISS 123 – ETF 06 CRS 123 – ETF 06 EDT 223 – ALEX O MAT 324-UNB | LIS 221 – ETF 06 CTA 221- STD AGS 221- OSOSA SEA 221 – OSOSA TEC 221 – KAAF HHM 221 – OSOSA HED 221 – CEPEP HKE 221 – CEPEP GEM 221 – OGD TPM 221 – OGD ADE 221 – BK E ISS 221 – COHUM ENG 227 – OGD HDS 227 – UNB CED 125 – ALEX O GCP 125 – AUD EDM 125 – UNB |
THURSDAY 16/02/2023 | MAT 223 – SBK BIO 224 – ALEX O HED 224 – CEPEP HKE 224 – CEPEP CSC 224 – LT PHY 224 – LAB SOS 221– AUD/UNB CRS 224 – ETF 06 ISS 224 – ETF 06 AGS 224 – OSOSA GEM 224 – UNB TPM 224 –UNB TEC 224 – BK C HHM 224 – OSOSA ADE 224 – BK E YOR 227 – ETF 06 BES 222 – OSOSA | ECO 224 – OGD POL 224 –CEPEP HDS 224 – UNB SEA 224 – OSOSA ENG 224 – LT YOR 224 – BK C FRE 224 – BK A CED 124 – ETF 06 GCP 124 – AUD VTE 120 –BK E MATH 224 – SBK EDT 225 – BK A | LIS 122 – ETF 06 BED 122 – OSOSA SEA 122 – OSOSA CID 122 – STD HHM – OSOSA TEC 122 – BK C HDS 121 – AUD AGS 122 – OSOSA EDM 224 – ETF 06 GCP 224 – ETF 06 ISS 223 – UNB EDT – 226 UNB |
FRIDAY 17/02/2023 | GCP 323 – AUD CED 323 – ETF 06 GEM 321 – UNB TPM 321 –UNB ADE 321 – ALEX O CFA 321 – STD SOS 322 – OGD ISS 325 – BK A HDS 325 – ETF 06 HHM 321 – OSOSA TEC 321 – UNB LIS 321 – AUD | JUMAT SERVICE | BED 323 – OSOSA SEA 329 – OSOSA GEM 324 – UNB TPM 324 – UNB LIS 329– AUD SOS 326 –ETF 06 POL324 –AUD ECO 323 –OGD ADE 323 –BK E CRS 323 –COHUM ENG 323 – ETF 06 FRE 323 –BK C HDS 323 – ETF 06 PHY 323 – LAB CHE 323 –ALEX O BIO 323 – CEPEP CFS,CFP,CIG,CIT 323-STD HKE 323 – SBK HED 323 – SBK BES 324 – OSOSA |
MONDAY 20/02/2023 | TEC 223 – KAAF SOS 222 – OGD POL 223 – AUD SEA 223 – OSOSA ENG 223 – CEPEP FRE 223 – ETF 06 CHEM 223- SBK MAT 223 – ALEX O HDS 223 – UNB YOR 223 – BK A ADE 128 – BK A | CHEM 121- SBK FRE 127 – BK A YOR 127 – BK C ISS 127 – ETF 06 CRS 127 – ETF 06 BED 127 – OSOSA SEA 127 – OSOSA ENG 127 – AUD ADE 127 – BK E HHM 127 – OSOSA LIS 121 –LT TEC 127 – BK C | GEM 123 – UNB TPM 123 – UNB ISS 122 – BK A MAT 123 – ALEX O ADE 124 – BK E EDT 124 – BK C POL 121 – ETF 06 ECO 124- ETF 06 SEA 123 – OSOSA SOS 123 – OGD YOR122-LT BIO 322 – AUD |
TUESDAY 21/02/2023 | BEA 225 – OSOSA PHY 225 – LAB HED 225 – CEPEP HKE 225 – CEPEP FRE 225 – BK A ECO 225 – OGD LIS 224 – UNB BIO 222 – LAB MAT225-AUD | AGS 226 – OSOSA LIS 226 – ETF 06 FRE 226 – BK C ENG 226 – ALEX O ISS 226 – BK A CRS 226 – BK A HDS 226 – UNB/ BK C HHM 226 – OSOSA GEM 226 – BK E POL 226 – UNB SOS 226 – OGD HED 226 – CEPEP HKE 226 – CEPEP | BED 229 – OSOSA YOR 225 – CEPEP HHM 223 – OSOSA ECO 223 – OGD TPM 222 – AUD GEM 222 – AUD EDT 221 – ALEX O MAT226-UNB POL 225 – LT SOS 225 – CEPEP |
WEDNESDAY 22/02/2023 | HDS 122 – UNB MAT 122 – CEPEP ENG 122 – OGD YOR 122–BK A/COHUM FRE 122 – BK A ECO 122 – AUD POL 122 –ETF 06 SOS 122 – LT CRS 122 – BK C ISS 329 – ETF 06 HED 122 – SBK/UNB HKE 122 – SBK/UNB LIS 328 – BK E CSC 326 – ALEX O BED 124 – OSOSA | GEM 122 – AUD TPM 122 – AUD LIS 124 – LT PHY 122 – CEPEP ARB 121 (HDS)- BK A HDS123-ETF06 MAT 321 – UNB ECO 222 – OGD EDM 121- ETF 06 GCP 121 – ETF06 CED 121 – BKA SEA 125 – OSOSA CRS 227 – BK A ISS 227 – BK A AGS 225 – OSOSA HKE 123 – ALEX O HED 123 – ALEX O EDT 222 – UNB/BKA | TEC 126 – BK C SEA 126 – LT BED 126 – OGD FRE 126 – BK A YOR 126 – BK A HDS 126 – ETF 06 CRS /ISS 126 – COHUM ENG 126 – UNB HHM 126 – OSOSA AGS 126 – CEPEP POL 126 – BK E GCP 221 – AUD CED 221 – ETF 06 CRS 125 – BK E |
THURSDAY 23/02/2023 | EDM 124 – ETF 06 CRS 221 – BK C SEA 128 – LT BED 128 – OSOSA AGS 223 – OSOSA FRE 225(HDS) – UNB CED 224 – CEPEP SOS 125 – OGD GCP 226 – ETF LIS 126 – BK E/OLD LIB | EDM 225- ETF 06 GCP 225 – AUD CED 225 – ETF 06 VED 222 – LT LIS 225 – ETF06 AGE 226 – OSOSA SEA 224 – OSOSA ADE 228 – BK A POL 125 – OGD CSC 221 – ALEX O MAT121-UNB | YOR 221 – BK C HDS 221 – ETF 06 ENG 221 – AUD FRE 221 – BK A PHY 221 – LAB CHE 221 – PPS BIO 221 – CEPEP MAT 221 – ALEX O POL 221 – ETF 06 SOS 224 –LT & BK E ECO 221 – OGD HED 223 – SBK/UNB HKE 223 – SBK/UNB CFP 221 – STD CED 226 – ETF 06 |
FRIDAY 24/02/2023 | HED 121- CEPEP HKE 121 – CEPEP YOR 121 – ETF 06 CRS 121 – COHUM HHM 121 – BK C CSC 121 – LT ENG 121 – OGD CTA 121 – STD FRE 121 – BK A SOS 121 – AUD TPM 121- UNB GEM 121 – UNB FRE 121 – BK A LIS 125 – ETF 06 ADE121-ETF06 | JUMAT SERVICE | BED 123 – OSOSA ECO 121 – OGD CHEM 102 – ALEX O HED 124 – CEPEP ISS 125 – BK A HKE 124 – CEPEP EDT 123 – BK A ADE124-LT |
MONDAY 27/02/2023 | LIS 222 – UNB HHM 222 – OSOSA TEC 222 – UNB HED 222 – CEPEP HKE 222 – CEPEP BED 222 – OSOSA SEA 222 – OSOSA CID 222 – STD AGS 222 – BK A ADE 222 – BK E EDM 221 – ETF 06 | YOR 222 – UNB ENG 222 – OGD ISS 222 – BK A CRS 222 – BK A BIO 222- AUD GEM 225 – BK E TPM 225 – BK E CSC 222 – CEPEP CAM 222 – STD LIS 227 – UNB BED327- OSOSA | MAT 222 – SBK PHY 222 – LAB CHE 222 – ALEX O HDS 222 -UNB SOS 223 – OGD POL 222 – CEPEP ECO 227 LT & BK E BED 227 – OSOSA ADE 227 – UNB BUS 222 – AUD (SEA) FRE 222 – BK A |
TUESDAY 28/02/2023 | ADE 126 – BK E SOS 124 – ETF06 GEM 124 – AUD TPM 124 – AUD POL 124 – UNB MAT 124 – SBK ENG 124 – OGD CHE 224 – PPH YOR 124 – BK C ECO 126 – LT & BK E FRE 124 – BK A CRS 124 – COHUM HHM 124 – OSOSA TEC 124 – KAAF HDS 124 – ETF 06 AGS 124 – BK A | HHM 215 – OSOSA GEM 126 – BK A TPM 126 – BK A CIT222,FAA228-AUD VED121-OGD EDM 122 – UNB GCP 122 – AUD CED 122 – ETF | LIS 123 –UNB ADE 123 – BK E BES 121 – OSOSA FRE 128 – BK A YOR 128 –ETF 06 TEC 128 – KESH HHM 128– OSOSA EDT 125 – BK E CSC 223- CEPEP CRS/ISS 128 – BKA MAT 125 – SBK PHY 121 – LAB SOS 227 – OGD FAA324-ETF06 |
WEDNESDAY 01/03/2023 | BIO 223 – CEPEP LIS 223 – AUD CRS 229 – BKA ADE 226 – LT BED 129 – OSOSA FRE 127 – BK C MAT327-UNB CMU321,FAA323-ETF06 | AGS 125 – OSOSA TPM 125 – BK E GEM 125 – BK E BED 125 – OSOSA ECO 125 – ETF 06 TEC 125 – KESH HDS 125 – CEPEP ENG 125 – OGD FRE 125 – ALEX O HHM 125 – OSOSA ADE 125 – UNB SEA 121 – OSOSA | SEA121- OSOSA CFA324,FAA325-UNB |
THURSDAY 02/3/2023 | SEA221-OSOSA CPP,CFS,CIC,CIG,CIT423 LT | CFA221,FAA224- AUD | SEA227-OSOSA CFA222,FAA221-AUD |
COSIT, COVTED, COHUM, COSMAS & COSPED | |
DATE | COURSE CODE |
MONDAY 06/02/2023 | EDU221 |
TUESDAY 07/02/2023 | EDU222 |
WEDNESDAY 08/02/2023 | GNS221 |
THURSDAY 09/02/2023 | GNS222 |
TUESDAY 14/02/2023 | EDU321 |
WEDNESDAY 15/02/2023 | EDU 323 , VOS310 -31X |
THURSDAY 16/02/2023 | ENT321 |
FRIDAY 17/02/2023 | ENT221 |
THURSDAY 02/03/2023 | EDU121 |
FRIDAY 03/03/2023 | EDU 122, EDU322 R/R |
MONDAY 06/03/2023 | GNS 121 |
TUESDAY 07/03/2023 | ENT 121 |