The philosophy of the Bachelor of Science (Ed) Degree in Integrated Science is anchored on the awareness of:
Integrated Science emphasizes those concepts which are common to all of science, the process of science and the skills associated with them. Science also emphasizes inquiry into the nature of the environment. The prime aim of the programme is to provide students with an introduction to this method and allow them to follow their own inquiries. The method of inquiry has cognitive and practical aspects.These cognitive aspects include the ability to formulate questions, to identify variables and design experiments, to interpret results, recognise patterns, generate hypotheses, draw conclusions and develop theoretical models. The practical skills required include general skills such as the ability to observe and to measure, and more specialised skills in the handling and use of laboratory apparatus living materials, and chemical. In preparing teachers for Integrated Science teaching, the principal objectives include:
Below are the list of Programme Under Biological Sciences
Contact Us: hodbiology@tasued.edu.ng
S/N | Course Code | Course Title |
---|---|---|
1 | BIO111 | GENERAL BIOLOGY I |
2 | BIO111 | General Biology I |
3 | BIO112 | Invertebrates |
4 | BIO112 | Invertebrates |
5 | BIO121 | GENERAL BIOLOGY II |
6 | BIO121 | General Biology II |
7 | BIO211 | SEEDLESS PLANTS |
8 | BIO211 | Seedless Plants |
9 | BIO212 | Animal Behaviour |
10 | BIO212 | Animal Behaviour |
11 | BIO213 | Plant and Animal Ecology |
12 | BIO213 | Plant and Animal Ecology |
13 | BIO214 | Basic Parasitology |
14 | BIO214 | Basic Parasitology |
15 | BIO215 | VERTEBRATES |
16 | BIO215 | Vertebrates |
17 | BIO221 | GENETICS I |
18 | BIO221 | Genetics I |
19 | BIO222 | Higher Plants |
20 | BIO222 | Higher Plants |
21 | BIO223 | BIOLOGY METHODS |
22 | BIO223 | Biology Methods |
23 | BIO224 | INTRODUCTORY MICROBIOLOGY |
24 | BIO224 | Introductory Microbiology |
25 | BIO225 | Basic Organic Chemistry |
26 | BIO225 | Basic Organic Chemistry |
27 | BIO311 | Plant Physiology |
28 | BIO311 | Plant Physiology |
29 | BIO312 | Embryology |
30 | BIO312 | Embryology |
31 | BIO313 | GENETICS II |
32 | BIO313 | Genetics II |
33 | BIO314 | STATISTICS FOR BIOLOGICAL SCIENCE |
34 | BIO314 | Statistics for Biological Science |
35 | BIO315 | Basic Hydrobiology and Fisheries |
36 | BIO315 | Basic Hydrobiology and Fisheries |
37 | BIO316 | RESEARCH METHODOLOGY |
38 | BIO316 | Research Methodology |
39 | BIO317 | Histology |
40 | BIO317 | Histology |
41 | BIO321 | ANIMAL PHYSIOLOGY |
42 | BIO321 | Animal Physiology |
43 | BIO322 | ENTOMOLOGY |
44 | BIO322 | Entomology |
45 | BIO323 | Cell and Molecular Biology |
46 | BIO323 | Cell and Molecular Biology |
47 | BIO324 | Biological Techniques |
48 | BIO324 | Biological Techniques |
49 | BIO325 | Plant Pathology |
50 | BIO325 | Plant Pathology |
51 | BIO421 | Advanced Taxonomy of Angiosperms |
52 | BIO421 | Advanced Taxonomy of Angiosperm |
53 | BIO422 | Evolution |
54 | BIO422 | Evolution |
55 | BIO423 | Economic Botany |
56 | BIO423 | Economic Botany |
57 | BIO424 | Bacteriology |
58 | BIO424 | Bacteriology |
59 | BIO425 | Economic Zoology |
60 | BIO425 | Economic Zoology |
61 | BIO426 | Mycology |
62 | BIO426 | Mycology |
63 | BIO427 | Biotechnology |
64 | BIO427 | Introductory Biotechnology |
65 | BIO428 | Seminar |
66 | BIO428 | Seminar |
67 | BIO429 | PROJECT |
68 | BIO429 | Project |
UTME
Five ‘O’ level credits at one sitting or six ‘O’ level credits at two sittings to include English Language, Mathematics, Chemistry, Biology Physics or Geography.
DIRECT ENTRY
i. At least two ‘A’ level/NCE Science subjects to include Biology.
ii. OND/HND with Upper Credit in the following specialization:
a) Science Laboratory Technology-option in Biology, Chemistry & Microbiology.
b) Anatomy, Physiology and Biochemistry.
c) Food Technology.
UTME SUBJECTS
Biology, Chemistry and one other Science subject.