The philosophy of the B.Sc. Ed programme is tied to the national philosophy on agriculture for self reliance based on the provision of skilled manpower adequately endowed with in-depth knowledge required for engaging in both teaching profession and economic agricultural production in an environment characterized by adequate land endowment. Such professional manpower has to be produced in an environment with the widest possible human and material resources. From the foregoing philosophy, the derived objectives of the Department of Agricultural Production and Management Sciences, among others, are to:
Below are the list of Programme Under Agricultural Science
Contact Us: hodagric@tasued.edu.ng
S/N | Course Code | Course Title |
---|---|---|
1 | AER421 | EXTENSION ORGANIZATION MANAGEMENT & SUPERVISION |
2 | AER421 | Extension Organization Management and Supervision |
3 | AER422 | ADMINISTRATION AND PROGRAMME PLANNING EXTENSION |
4 | AER422 | Administration and Programme Planning in Extension |
5 | AER423 | PRODUCTION AND USE OF AUDIO-VISUAL AIDS IN AGRIC COMMUNICATION |
6 | AER423 | Production and Use of Audio-Visuals Aids in Agric. Communication |
7 | AER424 | GROUP DYNAMICS IN EXTENSION |
8 | AER424 | Group Dynamics in Extension |
9 | AER425 | YOUTH AND WOMEN PROGRAMMES IN EXTENSION |
10 | AER425 | Youth and women programmes in extension |
11 | AER426 | SEMINAR |
12 | AER429 | PROJECT |
13 | AGE421 | PRINCIPLE OF AGRICULTURAL MARKETING |
14 | AGE421 | Introduction to macro-econimics |
15 | AGE422 | AGRICULTURAL PRODUCTION ECONOMICS |
16 | AGE422 | Agricultural Product Economics |
17 | AGE423 | ECONOMETRICS |
18 | AGE423 | Econometric |
19 | AGE424 | AGRICULTURAL FINANCE |
20 | AGE424 | Agricultural Finance |
21 | AGE425 | Agricultural Development and Policy |
22 | AGE425 | Agricultural Development and Policy |
23 | AGE426 | SEMINAR |
24 | AGE429 | PROJECT |
25 | AGR421 | SOIL FERTILITY |
26 | AGR422 | Plant Breeding |
27 | AGR423 | PRINCIPLES OF SOIL CONSERVATION |
28 | AGR424 | Post Harvest Technology and Product Storage |
29 | AGR425 | WEED SCIENCE AND CONTROL |
30 | AGR426 | SEMINAR |
31 | AGS111 | Introduction to Agriculture |
32 | AGS112 | Introduction to Agricultural Extension and Rural Sociology |
33 | AGS121 | INTRODUCTION TO AGRICULTURE |
34 | AGS121 | Agricultural Biometrics |
35 | AGS122 | INTRODUCTION TO AGRICULTURAL METEOROLOGY |
36 | AGS122 | Introduction to Agricultural Meteorology |
37 | AGS123 | INTRODUCTION TO AGRIC. EXTENSION AND RURAL SOCIOLOGY |
38 | AGS123 | Introduction to Ecotourism and Wildlife Management |
39 | AGS124 | INTRODUCTION TO SOIL SCIENCE |
40 | AGS124 | Introduction to Animal Science |
41 | AGS125 | INTRODUCTION TO ECOTOURISM AND WILDLIFE MANAGEMENT |
42 | AGS125 | Farm Practice I |
43 | AGS126 | INTRODUCTION TO ANIMAL SCIENCE |
44 | AGS211 | INTRODUCTION TO STATISTICS |
45 | AGS211 | Principles of farmstead planning |
46 | AGS212 | CROP PRODUCTION |
47 | AGS212 | Introduction to Soil Science |
48 | AGS213 | PRINCIPLES OF FISH FARMING |
49 | AGS213 | Principles of Forest Management |
50 | AGS214 | PRINCIPLES OF AGRICULTURAL ECONOMICS |
51 | AGS214 | Principles of Agricultural Economic |
52 | AGS215 | PRINCIPELS OF SOIL SCIENCE |
53 | AGS215 | Livestock Production I (Non-Ruminant) |
54 | AGS216 | RECREATION AND ECO-TOURISM |
55 | AGS216 | Methods of Teaching Agriculture |
56 | AGS217 | PHYSIOLOGY AND ANATOMY OF FARM ANIMAL |
57 | AGS217 | Recreation and Eco-tourism |
58 | AGS218 | Animal Health |
59 | AGS218 | Social Process and System |
60 | AGS219 | FARM PRACTICE I |
61 | AGS221 | PESTS AND MICRO-ORGANISM IN AGRICULTURE |
62 | AGS221 | Principles of Horticulture |
63 | AGS222 | AGRIC BIOCHEMISTRY |
64 | AGS222 | Introduction to Statistics |
65 | AGS223 | FARM POWER AND MACHINERY |
66 | AGS223 | Anatomy & Physiology of Farm Animals |
67 | AGS224 | INTRODUCTION TO GENETICS |
68 | AGS224 | Introduction to Genetics |
69 | AGS225 | AGRICULTURAL METHODOLOGY |
70 | AGS225 | Extension Teaching, Learning Process and Package Recommendation |
71 | AGS226 | INTRODUCTION TO MICRO ECONOMICS |
72 | AGS226 | Farm Practice II (Farm tools & equipment) |
73 | AGS227 | EXTENSION TEACHING, LEARNING PROCESS AND PACKAGE RECOMMENDATION |
74 | AGS228 | FARM PRACTICE II |
75 | AGS311 | SIWES |
76 | AGS311 | Field Crop Production |
77 | AGS312 | Fish Farming & Management |
78 | AGS313 | Livestock Production II (Non-Ruminant) |
79 | AGS314 | Agricultural Biochemistry |
80 | AGS315 | Introduction to Plant and Animal Breeding |
81 | AGS316 | Animal Health |
82 | AGS317 | Introduction to Micro-Economics |
83 | AGS318 | Social Process and System |
84 | AGS319 | SIWES |
85 | AGS321 | SOIL AND WATER ENGINEERING |
86 | AGS321 | Livestock Production III (Ruminant) |
87 | AGS322 | RESEARCH METHODS & FIELD EXPERIMENTATION |
88 | AGS322 | Principles of Agricultural Marketing |
89 | AGS323 | CROP PROTECTION AND DISEASES CONTROL |
90 | AGS323 | Farm Business Management |
91 | AGS324 | LIVESTOCK PRODUCTION I (NON RUMINANT) |
92 | AGS324 | Fish Processing, Preservation & Marketing |
93 | AGS325 | INTRODUCTION TO MACRO-ECONOMICS |
94 | AGS325 | Soil and Water Conservation |
95 | AGS326 | SOCIAL PROCESSES AND SYSTEM |
96 | AGS326 | Research Methods and Field Experimentation |
97 | AGS327 | LIVESTOCK PRODUCTION II (RUMINANT) |
98 | AGS327 | Crop protection and diseases |
99 | AGS328 | FISH PROCESSING, PRESERVATION & MARKETING |
100 | AGS328 | Farm Practice III (Farm & Garden Management) |
101 | AGS329 | FARM PRACTICE III |
102 | AGS421 | Seminar in Agriculture |
103 | AGS422 | Soil fertility and Management |
104 | AGS423 | Pest and microorganism in Agriculture |
105 | AGS426 | Seminar in Agriculture |
106 | AGS429 | Project |
107 | AGS429 | Project |
108 | ANP421 | ANIMAL NUTRITION |
109 | ANP421 | Animal Nutrition |
110 | ANP422 | ANIMAL BREEDING AND GENETICS |
111 | ANP422 | Animal Breeding and Genetics |
112 | ANP423 | ANIMAL PRODUCTS AND BY-PRODUCTS |
113 | ANP423 | Animal Products and By-products |
114 | ANP424 | PASTURE AND RANGE MANAGEMENTS |
115 | ANP424 | Pasture and Range Management |
116 | ANP425 | ANIMAL BEHAVIOUR |
117 | ANP425 | Animal Behaviour |
118 | ANP426 | SEMINAR |
119 | ANP429 | PROJECT |
120 | APR429 | PROJECT |
121 | FWM421 | WILDLIFE BREADING AND DOMESTICATION |
122 | FWM421 | WILDLIFE MANAGEMENT AND UTILIZATION |
123 | FWM422 | PRINCIPLE OF AGRO FORESTRY |
124 | FWM422 | FISH NUTRITION |
125 | FWM423 | FISH NUTRITION |
126 | FWM423 | WILDLIFE BREEDING AND DOMESTICATION |
127 | FWM424 | POND CONSTRUCTION ENGINEERING |
128 | FWM424 | POND CONSTRUCTION ENGINEERING |
129 | FWM425 | ECO TOURISM PLANING AND MANAGEMENT |
130 | FWM425 | FISH HATCHERY MANAGEMENT, FINGERLINGS AND FRY PRODUCTION |
131 | FWM426 | SEMINAR |
132 | FWM426 | Fish Farming and Fishery Business Management |
133 | FWM427 | Ecotourism Planning and Management |
134 | FWM429 | PROJECT |
135 | GNS222 | Land Use and General Agriculture |
136 | GNS222 | Land Use and General Agriculture |
137 | VTE120 | Introduction to Vocational Education |
138 | VTE120 | INTRODUCTION TO VTE |
139 | VTE220 | VOCATIONAL GUIDANCE |
UTME
Five ‘O’ level credits at one sitting or six ‘O’ level credits at two sittings to include: English Language, Biology/Agric. Science, Chemistry, Mathematics and any one /two of Geography, Physics and Economics.
DIRECT ENTRY
i.) At least two ‘A’ level passes/NCE Merit in Chemistry and one from Biology/ Botany/Agric. Science, Economics, Physics, Geography and Geology /Mathematics (Pure and Applied)
ii) OND/HND with at least Upper Credit in Agriculture or Animal Health from recognized Polytechnic or College of Agriculture.
UTME SUBJECTS
Chemistry, Biology/Agricultural Science and any one of Physics and Mathematics.
SPECIAL CONSIDERATION (WAIVER) REMARKS
i. ‘O’ level Credit in Agric with at least a pass in Biology.