SECOND SEMESTER LECTURE TIMETABLE (100-LEVEL)
DAYS | 8.00-9.0O | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
MON | ENG-BK A SOS-BK E HHM-RM A1&A2 (OSOSA) HED-SBK PPS – SBK MAT-SBK AGE-COH BK ACT- AUD | EDU 111 COSMAS-OGD COSIT/TEC – AUD COSPED -LT COHUM –UNB COVTED-OSOSA LT COHAM-COH BK | EDU 111 COSMAS OGD COSIT/TEC- AUD COSPED- LT COHUM – UNB COVTED –OSOSA LT COHAM-COH BK | ENG-BKA SOS- UNB LIS-AUD TCS –SBK HDS –BK A ADE-BK E EDT- ETF 06 | ENG-BKA SOS- UNB LIMS -UNB TCS-SBK HDS-BKA ADE-BK E EDT – ETF 06 ACT- AUD CRA – EFT 06 ENT-OSOSA | ISS-BKA CRS-BKA FRE-BKA VED- OSOSA LT ADE-BK E PPS-SBK POL-OGD CRA – EFT 06 ACT- AUD ENT OSOSA | SEA-LIB B(OSOSA) ISS-BK A CRS-BK A FRE-BK A VED- OGD PPS-SBK ADE – BK E EDT – ETF 06 BED-ICT RM& OSOSA LT ACT-BK A ENT-OSOSA | SEA-LIB B(OSOSA) HHM-RM A1&A2 (OSOSA) GEM-LAB FRE-BKA CHEM-LAB TEC-BKC BED-ICT RM& OSOSA LT POL-OGD CRA – EFT 06 ACT-BKA ENT -OSOSA | SEA-LIB B(OSOSA) HHM-RM A1&A2 OSOSA GEM-LAB FRE-BK A CHEM-LAB TEC-BK C BED-ICT RM& OSOSA LT POL-ETF 06 SOS-OGD CRA – EFT 06 | SEA-LIB B(OSOSA) HHM-RM A1&A2 OSOSA GEM-LAB FRE-BKA CHEM-LAB TEC-BKC BED-ICT RM& OSOSA LT SOS-OGD |
TUE | LIS – UNB TEC-BK C HKE-BK C POL-OGD BIO-SBK YOR-BK A FAA-ETF 06 AGE-COH BK | SOS-ETF 06 BIO-SBK YOR-BK A FAA-ETF 06 AGE-COH BK ADE – BK E EDT – ETF 06 ACT-UNB ENT -OSOSA | SOS-ETF 06 FAA-STD YOR-BK A ADE –BK E EDT – ETF 06 PPS-SBK ACT- UNB ENT-OSOSA | CHEM-SBK GEM-BK E TPM-BK E FRE-BK A FAA-ETF 06 VED- OSOSA LT BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) | CHEM-SBK GEM-BKE TPM-BK E FRE-BK A FAA- EFT 06 VED- OSOSA LT BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) | AGE-SBK HHM-RM A1&A2 OSOSA TEC-BK E ENG-BK A ISS-BK A CRS-BK A CSC-SBK ADE – BK E EDT – ETF 06 CRA – EFT 06 | AGE-SBK HHM-RM A1&A2 OSOSA TEC-BK E ENG-BK A ISS-BK A CRS-BK A CSC-SBK ADE – BK E EDT – ETF 06 CRA – EFT 06 ACT-UNB ENT-OSOSA | FRE-BK A GEM-LAB TPM-BK E POL-OGD BED-ICT RM& OSOSA LT CED-ETF 06 HDS-BK A SEA-LIB B(OSOSA) ACT-UNB ENT-OSOSA | FRE-BK A GEM-LAB TPM-BK E POL-OGD BED-ICT RM& OSOSA LT CED- ETF 06 HDS-BK A SEA-LIB B(OSOSA) CRA – EFT 06 | VTE-BK E HED-SBK PPS – SBK TPM-BKE GEM – BK E AGE-COH BK CRA – EFT 06 |
WED | GCP-ETF 06 HED-SBK AGE-COH BK HHM-RM A1&A2 OSOSA FAA- AUD TEC-BK C EDM–ETF 06 BED-ICT RM& OSOSA LT HDS-BK A | GCP-ETF 06 HED-SBK AGE-COH BK HHM-RM A1&A2 OSOSA FAA- AUD TEC-BK C EDM-ETF 06 BED-ICT RM& OSOSA LT HDS-BK A | GST 112 COSMAS-OGD COSPED-LT COSIT/TEC-AUD COHUM-UNB COVTED – OSOSA LT COHAM-COH BK | GST 112 COSMAS-OGD COSPED-LT COSIT/TEC-AUD COHUM-UNB COVTED –OSOSA LT COHAM-COH BK | POL-OGD HKE-BK C MATH-CEPEP ECO – LT CHU – BK A CSC-SBK SOS-ETF 06 BED-ICT RM& OSOSA LT LIS-UNB ACT- AUD CRA – EFT 06 AGE-COH BK | POL-OGD HKE-BK C MATH-CEPEP ECO-LT CHU-BK A CSC-SBK SOS-ETF 06 BED-ICT RM& OSOSA LT LIS-UNB ACT-AUD CRA – EFT 06 AGE-COH BK | SOS –AUD ACT – UNB ENT-OSOSA AGE-COH BK | SOS – AUD ACT – UNB ENT-OSOSA AGE-COH BK | SPORTS | SPORTS |
THUR | FAA- AUD TEC-BK C AGE-COH BK CHEM-SBK LIS-UNB ENG-BK A ISS-BK A ECO- ETF 06 | FAA – AUD MAT-CEPEP ECO-AUD YOR-BK A LIS-UNB POL-OGD ICH-SBK GEM-BK E ADE-BK E EDT-ETF 06 AGE-COH BK | MAT-CEPEP ECO-AUD YOR-BK A LIS-UNB POL-OGD ICH-SBK GEM-BK E ADE-BK E EDT – ETF 06 CRA – LT | CED-ETF 06 GCP-ETF – 06 EDM-ETF -06 ARB-BK A MATH-SBK HKE-SBK CRA – LT | CED-ETF 06 GCP-ETF – 06 EDM -ETF 06 ARB-BK A MATH-SBK HKE-SBK ADE –BK E EDT – UNB AGE-COH BK | SOS –AUD ACT – UNB ENT-OSOSA ECO –UNB LIS – ETF 06 AGE-COH BK | SOS – AUD ACT – UNB ENT-OSOSA ECO – UNB LIS – ETF 06 | SEA-ETF 06 PHY-LAB TCS-SBK SOS– ETF 06 LIS – UNB ADE – BK E EDT- ETF 06 ACT-AUD CRA – LT | SEA-ETF 06 PHY-LAB TCS-SBK SOS– ETF 06 LIS – UNB ADE – BK E EDT – ETF 06 BED-ICT RM& OSOSA LT CRA – LT | CHE-SBK FRE-BK A BED-ICT RM& OSOSA LT PHY-LAB PED-SBK ECO-AUD TPM-BKE |
FRI | BIO-SBK TEC-BKC PED-SBK HED – SBK PHY-SBK BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) CRA – LT | HHM-RM A1&A2 OSOSA BIO-SBK ENG-BKA ADE – BK E EDT – ETF 06 HED-SBK BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) CRA – LT | HHM-RM A1&A2 OSOSA BIO-SBK ENG-BKA ADE –BK E EDT- EFT 06 | PHY-SBK ECO-LT SOS-OGD SEA-LIB B(OSOSA) 06 LIS-UNB BED-ICT RM& OSOSA LT | PHY-SBK ECO-LT SOS-OGD SEA-LIB B(OSOSA) LIS-UNB BED-ICT RM& OSOSA LT | JUMAT SERVICE | PHY-SBK BED-ICT RM& OSOSA LT HDS-BK A ECO- OGD YOR-BK A ADE – BK E EDT – ETF 06 | PHY-SBK BED-ICT RM& OSOSA LT HDS-BK A ECO-OGD YOR-BK A ADE – BK E EDT – ETF 06 | GEM-LAB BIO-LAB TPM-BK E POL-OGD FAA- EFT 06 MAT-CEPEP SEA-LIB B(OSOSA) | GEM-LAB BIO-LAB TPM-BK E POL-OGD FAA- EFT 06 MAT-CEPEP SEA-LIB B(OSOSA) EDT – ETF 06 |
SECOND SEMESTER LECTURE TIMETABLE (200-LEVEL)
DAYS | 8.00-9.0O | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
MON | BED-ICT RM& OSOSA LT TEC-BKE AGE-COH BK PS-SBK YOR-BK A ISS-BKA POL-ETF 06 CRS – BKA ENG – BKC LIS – UNB CRA – LT | BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) FRE-BKA PHY-SBK HDS-BKA CHEM-SBK PPS-SBK ICH-SBK TCS-SBK LIS – UNB POL-ETF 06 CRA – LT AGE-COH BK | BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) FRE-BKA PHY-SBK HDS-BKA CHEM-SBK PPS-SBK ICH-SBK TCS-SBK CRA – LT | GST 212 COSMAS-OGD COSPED-LT COSIT/TEC- AUD COHUM- UNB COVTED-OSOSA LT COHAM-COH BK | GST 212 COSMAS-OGD COSPED- LT COSIT/TEC- AUD COHUM- UNB COVTED – OSOSA LT COHAM-COH BK | SOS-AUD LIS-UNB ISS-BKA PHY-SBK MATH-SBK ICS-SBK TPM-BKE ADE-BKE EDT – ETF 06 CRA – EFT 06 | SOS-AUD LIS-UNB ISS-BKA PHY-SBK MATH-SBK ICS-SBK TPM-BKE ADE –BKE EDT – ETF 06 CRA – EFT 06 ACT- LT | ENG-BKA HHM-RM A1&A2 (OSOSA) HED-SBK PED – SBK GEM-BKE AGE-ROOM A3&B3 (OSOSA) BIO-LAB ADE – BK E EDT – ETF 06 | ENG-BKA FAA – EFT 06 HHM-RM A1&A2 (OSOSA) HED-SBK PED – SBK GEM-BKE AGE-ROOM A3&B3 (OSOSA) BIO-LAB P SEA-LIB B(OSOSA) ADE – BK E EDT – ETF 06 | ENG-BK A FAA- EFT 06 BIO-LAB GEO-BKE SOS-LT CHEMSBK TCS-SBK SEA-LIB B(OSOSA) |
TUE | CED-ETF 06 BED-ETF 06 FAA-STD HEC-BK C AGE-COH BK YOR-BKA GEO-BKE TEC- BK E ADE – BK E EDT – ETF 06 | CED-ETF 06 BED-ETF 06 FAA-STD HEC-BK C AGE-COH BK YOR-BKA GEO-BKE TEC- BK E ADE – BK E EDT – ETF 06 | PHY-SBK HEC-SBK PED-SBK ISC-SBK EDM-ETF 06 GCP-ETF 06 LIS-UNB FRE-BK A ADE – BK E EDT – ETF06 ACT- ETF 06 CRA – AUD | PHY-SBK HEC-SBK PED-SBK ISC-SBK EDM-ETF 06 GCP-ETF 06 LIS-UNB FRE-BKA ADE – BK E EDT – ETF06 ACT-ETF 06 CRA – AUD | EDU 221 COSMAS-OGD COSPED- LT COSIT/TEC- AUD COHUM-UNB COVTED-OSOSA LT COHAM-COH BK | EDU 221 COSMAS-OGD COSPED -LT COSIT/TEC- AUD COHUM-UNB COVTED-OSOSA LT COHAM-COH BK | ENG-BKA BED-ICT RM& OSOSA LT HEC-SBK TEC-BKC PED-SBK AGE-BKC HED-SBK PED – SBK CED-UNB HHM-RM A1&A2 (OSOSA) SEA-LIB B(OSOSA) CRA – EFT 06 | ENG-BKA BED-ICT RM& OSOSA LT HEC-SBK TEC-BKC PED-SBK AGE-BKC HED-UNB PED – SBK CED-UNB HHM-RM A1&A2 (OSOSA) SEA-LIB B(OSOSA) CRA – EFT 06 | POL-BK E HDS-BK A SOS-BK E PPS-SBK ICH-SBK TCS-SBK TPM-UNB GEM – BK E | |
WED | POL-AUD BED-ICT RM& OSOSA LT SOS-OGD SEA-LIB B(OSOSA) CSC-SBK PHY-SBK MATH –SBK TPM-BKE ADE – BK E EDT – ETF 06 | POL-AUD BED-ICT RM& OSOSA LT SOS-OGD SEA-LIB B(OSOSA) CSC-SBK PHY-SBK MATH-SBK TPM-BKE ADE- BK E EDT – ETF 06 ACT- ETF | EDM-ETF 06 GCP-ETF 06 HHM-RM A1&A2 (OSOSA) HED-SBK BED-ICT RM& OSOSA LT AGE-COH BK FAA-AUD TEC-BKE HDS-BKA LIS-UNB | EDM-ETF 06 GCP-ETF 06 HHM-RM A1&A2 (OSOSA) HED-SBK BED-ICT RM& OSOSA LT AGE-COH BK FAA-AUD TEC-BKE HDS-BKA LIS-UNB | ENG-BKA BIO-SBK CSC-SBK AGE-COH BK PED-SBK BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) PPS-SBK TCS-SBK CRA – EFT 06 | ENG-BKA BIO-SBK CSC-SBK AGE-COH BK PED-SBK BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) PPS-SBK TCS-SBK CRA – EFT 06 | CRS-BKA ISS-BKA CHEM-SBK SOS-ETF 06 ECO-OGD YOR-BKA CED-ETF 06 ADE – BK E EDT – ETF 06 CRA – AUD | CRS-BKA ISS-BKA CHEM-SBK SOS-ETF 06 ECO-OGD YOR-BKA CED-ETF 06 ADE –BK E EDT – ETF 06 CRA – AUD | SPORTS | SPORTS |
THUR | POL -UNB AGE-COH BK CHEM-SBK ECO-UNB BED-ICT RM& OSOSA LT PED-SBK GEM-LAB ISS-BKA AGE-ROOM A3&B3 (OSOSA) CRS-BKA CHEM-SBK | POL-OGD YOR-BK A MAT-SBK AGE-COH BK ECO-LT ISS-BKA CRS-BKC LIS- UNB SEA-LIB B(OSOSA) CRA – EFT 06 | POL-OGD YOR-BK A MAT-SBK AGE-COH BK ECO-LT ISS-BKA CRS-BKC LIS- UNB SEA-LIB B(OSOSA) CRA – EFT 06 | EDM-ETF 06 GCP-ETF 06 PHY-SBK GEM-UNB FAA-AUD HHM-RM A1&A2 (OSOSA) HDS-BK C CSC-SBK | EDM-ETF 06 GCP-ETF 06 PHY-SBK GEM-UNB FAA-AUD HHM-RM A1&A2 (OSOSA) HDS-BK C CSC-SBK | BIO-SBK CSC-SBK TEC-BKC PED-SBK AGE-COH BK HHM-RM A1&A2 (OSOSA) LIS-UNB ADE – BK E EDT – ETF 06 CRA – EFT 06 | BIO-SBK CSC-SBK TEC-BKC PED-SBK AGE-COH BK HHM-RM A1&A2 (OSOSA) LIS-UNB ADE – BK E EDT-ETF 06 CRA – EFT 06 | VTE-LT HDS-BKA TPM-BKE ECO-BKE PHY – SBK CRA – EFT 06 | ||
FRI | GNS 222 COSMAS OGD COSPED-LT COSIT/TEC-AUD COHUM-UNB COVTED-OSOSA LT COHAM-COH BK | GNS 222 COSMAS OGD COSPED-LT COSIT/TEC-AUD COHUM-UNB COVTED-OSOSA LT COHAM-COH BK | BED-ETF 06 PED- SBK GEM-LAB ISS-BKA AGE-COH BK CRS-BKA LIS- UNB CRA – EFT 06 | MAT-SBK CSC-SBK BIO-SBK AGE-COH BK FRE-BKA ECO-AUD TPM-BKE LIS – UNB CRA – EFT 06 | MAT-SBK CSC-SBK BIO-SBK AGE-ROOM A3&B3 (OSOSA) FRE-BKA ECO-AUD TPM-BKE CRA – EFT 06 | JUMAT SERVICE | AGE-COH BK HED-SBK PED-SBK BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) TPM-BKE ADE – BK E EDT – ETF 06 CRA – EFT 06 | AGE-COH BK FRE-BKA ISS-BKA CRS-BKA BED-ICT RM& OSOSA LT CED-UNB TPM-BKE ADE – BK E EDT – ETF 06 CRA – EFT 06 | FRE-BKA ISS-BKA CRS-BKA FAA-EFT 06 CED-UNB CHEM-SBK | PHY-SBK PPS-SBK SEA-LIB B(OSOSA) CED-UNB FAA-ETF 06 |
SECOND SEMESTER LECTURE TIMETABLE (300-LEVEL)
DAYS | 8.00-9.0O | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
MON | MAT-SBK CED-ETF 06 PED-SBK SOS – OGD PHY-LAB CSC-SBK AGE-COH BK ICH-SBK TCS-SBK LIS – UNB SEA-LIB B(OSOSA) CRA – EFT 06 | FRE-BK A BIO-SBK BED-ICT RM& OSOSA LT CED-UNB PHY-LAB CSC-SBK AGE-COH BK ICH-SBK TCS-SBK LIS – UNB SEA-LIB B(OSOSA) CRA – EFT 06 ENT-OSOSA EDT-ETF06 | FRE-BK A BIO-SBK BED-ICT RM& OSOSA LT CED-UNB TPM-BK E CRA – EFT 06 ENT-OSOSA EDT –ETF06 | CHEM-SBK ENG-BK A VTE – BK C TPM-BK E AGE-COH BK BIO-SBK PHY-SBK PPS-SBK LIS – UNB BED-ICT RM& OSOSA LT FAA – EFT 06 ENT-OSOSA EDT –ETF06 | CHEM-SBK ENG-BK A VTE-BK C TPM-BK E AGE-COH BK BIO-SBK PHY-SBK PPS-SBK LIS – UNB BED-ICT RM& OSOSA LT FAA – EFT 06 ENT-OSOSA EDT –ETF06 | YOR-BK A ISC-SBK MAT-SBK HHM-RM A1&A2 (OSOSA) HDS-BK A ISS-BK A CRS-BK A GEM-UNB ECO-LT TCS-SBK POL-UNB SEA-LIB B(OSOSA) CRA – EFT 06 | YOR-BK A ISC-SBK MAT-SBK HHM-RM A1&A2 (OSOSA) HDS-BK A ISS-BK A CRS-BK A GEM-UNB ECO-LT TCS-SBK POL-ETF06 SEA-LIB B(OSOSA) CRA – EFT 06 | EDU 321 COSMAS-OGD COSPED-LT COSIT/TEC-AUD COHUM-UNB COVTED –OSOSA LT COHAM-COH BK | EDU 321 COSMAS-OGD COSPED-LT COSIT/TEC-AUD COHUM-UNB COVTED – OSOSA LT COHAM-COH BK | EDM ETF 06 GCP-ETT 06 PHY-LAB AGE-COH BK CHEM-SBK PPS-SBK SEA-LIB B(OSOSA) |
TUES | CRA – EFT 06 BIO-SBK PHY-SBK SOS-LT PED-SBK ECO-OGD AGE-COH BK PPS-SBK CSC-SBK POL – AUD ENT-OSOSA EDT –ETF06 | HHM-RM A1&A2 (OSOSA) HED-SBK PED-SBK AGE-COH BK HDS-BK A FAA-AUD FRE-BK A AGE-COH BK BIO-SBK TCS- SBK ENT-OSOSA EDT –ETF 06 | HHM-RM A1&A2 (OSOSA) HED-SBK PED-SBK AGE-COH BK HDS-BK A FAA-AUD FRE-BK A AGE-COH BK BIO-SBK | EDU 323 COSMAS-OGD COSPED-LT COSIT/TEC-AUD COHUM-UNB COVTED –OSOSA LT COHAM-COH BK | EDU 323 COSMAS-OGD COSPED-LT COSIT/TEC-AUD COHUM-UNB COVTED –OSOSA LT COHAM-COH-BK | TEC BK E ISS- BK A CRS-BK C EDM-ETF 06 GCP-ETF 06 CED-ETF 06 HDS-BK A LIS – UNB SEA-LIB B(OSOSA) CRA – EFT 06 ENT-OSOSA EDT-LT | TEC- BK E ISS-BK A CRS-BK C EDM-ETF 06 GCP-ETF 06 CED-ETF 06 HDS- BK A LIS – UNB SEA-LIB B(OSOSA) CRA – EFT 06 ENT-OSOSA EDT-LT | CRA – EFT 06 CHE-SBK ENG-BK A GEM-BK E MATH-SBK AGE-COH BK PPS-SBK FRE-BK A SEA-LIB B(OSOSA) LIS – UNB BED-ICT RM& OSOSA LT POL-AUD | CRA – EFT 06 CHE-SBK ENG-BK A GEM-BK E MATH-SBK AGE-COH BK FRE-BK A SEA-LIB B(OSOSA) LIS – UNB BED-ICT RM& OSOSA LT | CHE-SBK MTE-BKC ECO-LT PHY-SBK PPS-SBK POL-BKE SEA-LIB B(OSOSA) |
WED | VOS | VOS | FAA-BK E TEC-BK E BED-ICT RM& OSOSA LT CSC-SBK PED-SBK HDS – BK A LIS – UNB EDT –ETF06 | FAA-BK E TEC-BK E BED-ICT RM& OSOSA LT CSC-SBK PED-SBK HDS – BK A LIS – UNB EDT –ETF 06 | EDM-UNB GCP-UNB AGE-COH BK HED-SBK HEC-BKC CRA – EFT 06 | EDM- UNB GCP-UNB AGE-COH BK HED-SBK HEC-BK C CRA – EFT 06 | ECO-LT ENG-BK A BIO-SBK MAT-SBK MTE-BK C AGE-COH BK PED-SBK CHEM-SBK PPS-SBK ICH-SBK HDS-BK A LIS – UNB | ECO-LT ENG-BK A BIO-SBK MAT-SBK MTE-BK C AGE-COH BK PED-SBK CHEM-SBK PPS-SBK ICH-SBK HDS-BK A LIS – UNB | SPORTS | SPORTS |
THUR | GEM-LAB HDS-BK A BIO-LAB P SOS-BK E BTE-BK C EET-BK C ATE-BK C PED-SBK HED-SBK BED-ICT RM& OSOSA LT | GEM-LAB HDS-BK A PHY-LAB P SOS-BK E BTE-BK C EET-BK C ATE-BK C PED-SBK HED-SBK BED-ICT RM& OSOSA LT | SOS-BK E HDS – BK A FRE-BK A TEC-BK C POL-ETF 06 TED- BK C HHM-RM A1&A2 (OSOSA) HED-SBK SEA-LIB B(OSOSA) LIS – UNB | ISS-BK A CRS-BK A CHEM-SBK P ECO-UNB PHY-SBK BIO-SBK AGE-COH BK PPS-SBK HDS-BK C FRE-BK A LIS – UNB CRA – EFT 06 | ISS-BK A CRS-BK A CHEM-SBK P ECO-UNB PHY-SBK BIO-SBK AGE-COH BK PPS-SBK HDS-BK C FRE-BK A CRA – EFT 06 ENT-OSOSA | MATH-SBK ISC-SBK CSC-SBK AGE-COH BK ECO- BK E BED-ICT RM& OSOSA LT BUS-BK E SEA-LIB B(OSOSA) LIS- UNB ENT-OSOSA | MATH-SBK ISC-SBK CSC-SBK AGE-COH BK ECO- BK E BED-ICT RM& OSOSA LT SEA-LIB B(OSOSA) LIS – UNB | EDU 322 COSMAS-OGD COSPED-LT COSIT/TEC-AUD COHUM-UNB COVTED-OSOSA LT COHAM-COH-BK | EDU 322 COSMAS-OGD COSPED-LT COSIT/TEC – AUD COHUM –UNB COVTED-OSOSA LT COHAM-BK | GCP-ETF 06 EDM-ETF 06 AGE-ROOM A3&B3 (OSOSA) TCS-SBK SEA-LIB B(OSOSA) |
FRI | ISS-BK A CRS-BK A FAA-AUD AGE-ROOM A3&B3 (OSOSA) MAT-SBK ECO- LT | EDM- ETF 06 GCP-ETF 06 HEC-BK C HED-SBK TEC-BK C TED-BK E FAA- AUD BED-ICT RM& OSOSA LT CED-UNB LIS – UNB AGE-COH BK | EDM -ETF 06 GCP -ETF 06 HEC- BK C HED- SBK TEC- BK C TED- BK E FAA- AUD BED-ICT RM& OSOSA LT CED-UNB LIS – UNB AGE-COH BK | ENT 321 COSMAS-OGD COSPED-LT COSIT – AUD COHUM-UNB COVTED –OSOSA LT COHAM-BK | ENT 321 COSMAS-OGD COSPED-LT COSIT – AUD COHUM- UNB COVTED – OSOSA LT COHAM-BK | JUMAT SERVICE | HDS -BKA SOS- ETF 06 PED- SBK ECO- ETF 06 POL- UNB SEA-LIB B(OSOSA) BED-ICT RM& OSOSA LT | CHEM- SBK GCP-ETF 06 EDM- ETF 06 CED-ETF 06 HDS-BK A POL-UNB SEA-LIB B(OSOSA) BED-ICT RM& OSOSA LT | HDS -BKA SOS- ETF 06 PED- SBK ECO- ETF 06 POL- UNB SEA-LIB B(OSOSA) BED-ICT RM& OSOSA LT | CHEM- SBK GCP-ETF 06 EDM- ETF 06 CED-ETF 06 HDS-BK A POL-UNB SEA-LIB B(OSOSA) BED-ICT RM& OSOSA LT |
SECOND SEMESTER LECTURE TIMETABLE (400-LEVEL)
DAYS | 8.00-9.00 | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
MON | SOS-AUD POL-ETF 06 AGE-COH BK BTE-BKE TPM –BKA LIS – UNB SEA-LIB B(OSOSA) EDT-UNB ADE-BKE | GEM-BK E TPM – BK E FAA- AUD HEC-BKC ISS-BKA CRS-BKA AGE-COH BK BTE-BKE CSC-SBK TCS-SBK LIS – UNB EDT-UNB ADE-BKE | GEM-BKE FAA- AUD HEC-BKC ISS-BKA CRS-BKA AGE-COH BK CSC-SBK BIO-SBK MATH-SBK TCS-SBK BED-ETF 06 | HDS-BK C EGC-ETF 06 EDM-ETF 06 CHE-SBK TEC-BKE AGE-COH BK CSC-SBK BIO-SBK MATH-SBK TCS-SBK BED-ICT RM& OSOSA LT EDT-UNB ADE-BKE | HDS-BK C EGC-ETF 06 EDM-ETF 06 CHE-SBK TEC-KESH AGE-COH BK CSC-SBK TCS-SBK SOS – ETF 06 EDT-UNB ADE-BKE | ENT 421 COSMAS-OGD COSPED-LT COSIT /TEC– AUD COHUM- UNB COVTED- OSOSA LT COHAM-COH BK | ENT 421 COSMAS-OGD COSPED-LT COSIT/TEC – AUD COHUM- UNB COVTED-OSOSA LT COHAM-COH BK | POL-ETF 06 CED-ETF 06 ENG-BKA AGE-COH BK HEC-BKC TED-KAAF TEC-BKE ATE-BKE BTE-BKE EET-BKE BED-ICT RM& OSOSA LT FAA – ETF 06 | POL-ETF 06 CED-ETF 06 ENG-BKA AGE-COH BK HEC-BKC TED-KAAF TEC-BKE ATE-BKE BTE-BKE EET-BKE BED-ICT RM& OSOSA LT FAA – ETF 06 | FRE-BKA HDS-BKA SEA- ETF 06 TPM-BKA |
TUE | VOS | VOS | FAA-STD PHY-SBK BIO-LAB AGE-COH BK BTE-BKE CSC-SBK MATH-SBK PED-SBK HED-SBK SEA-LIB B(OSOSA) EDT-UNB ADE-BKE | ECO-LT YOR- BK A BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT HED-SBK HEC-BKC HDS-BK C AGE-COH BK CHEM-LAB CSC-SBK SEA-LIB B(OSOSA) | ECO-LT YOR-BK A BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT HED-SBK HEC-BKC HDS-BK C AGE-COH BK CHEM-LAB CSC-SBK | CHEM-LAB VED-UNB ECO-UNB MATH-SBK GEM-LAB BIO-SBK TCS-SBK FRE-BKA BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT LIS – UNB POL- OGD | HED-SBK VED-UNB GEM-LAB MATH-SBK BIO-SBK TCS-SBK FRE-BKA BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT LIS – UNB SEA-LIB B(OSOSA) EDT-UNB ADE-BKE | GEM-LAB ISS-BKA CRS-BKA CED-UNB TED-BKC ISC-SBK ATE-BKE BTE-BKE EET-BKE SEA-LIB B(OSOSA) EDT-UNB ADE-BKE AGE-COH BK | BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT FAA-STD TEC-BKE AGE-COH BK BIO-LAB HDS-BKA ENG-ETF 06 CSC-SBK SEA-LIB B(OSOSA) SOS – ETF 06 | FAA-STD PHY-SBK BIO-LAB AGE-COH BK BTE-BKE CSC-SBK MATH-SBK PED-SBK HED-SBK SEA-LIB B(OSOSA) SOS – ETF 06 EDT-UNB ADE-BKE |
WED | SOS-UNB ISC-SBK PHY-SBK BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT LIS – UNB SEA-LIB B(OSOSA) | SOS-UNB ISC-SBK PHY-SBK AGE-COH BK MTE-BKE LIS – UNB BED- ICT RM& OSOSA LT SEA-LIB B(OSOSA) TPM-BKA | TED-BKE POL-OGD BIO-SBK TCS-SBK FRE-BKA HDS-BK C BED- ICT RM& OSOSA LT TPM-BKA | TED-BKE POL-UNB MTE-BKE BIO-SBK TCS-SBK FRE-BKA HDS-BK C BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT | ECO-BK E YOR-BKA BIO-SBK AGE-COH BK VED-ETF 06 SOS-UNB BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT FAA – BKE LIS- UNB | ECO-ETF 06 YOR-BKA BIO-SBK AGE-COH BK VED-ETF 06 SOS-UNB BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT FAA – BKE LIS- UNB | FRE-BKA EDM-UNB EGC-UNB AGE-COH BK HED-SBK PED-SBK FAA-BKE BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT SEA-LIB B(OSOSA) | FRE-BKA EDM-UNB EGC-UNB AGE-COH BK HED-SBK PED-SBK FAA-BKE BEA- ICT RM& OSOSA LT BES -ICT RM& OSOSA LT SEA-LIB B(OSOSA) | SPORTS | SPORTS |
