DATES ACTIVITIES
3rd Trimester 2023/2024 Session
January 13th-18th April 30, 2025 | Project/Practicum exercise and Teaching Practice for all concerned programmes |
DATES ACTIVITIES
1st Trimester 2024/2025 Session
Jan 13th – Feb 10th , 2025 | Admission of qualified applicants, payment of acceptance fees and registration at the appropriate units online |
Feb 21st, 2025 | Deadline for payment of acceptance fee |
Feb 17th, 2025 | Lectures begin for all PG programmes |
1st week in March, 2025 | Orientation and workshop for newly admitted students |
March 3th, 2025 | Deadline for payment of school fee and online registration |
May 9th, 2025 | Lectures end for all PG programmes |
May 12th – 16th, 2025 | Revision |
May 19th – 30th, 2025 | Examination for all PG programmes |
June 2nd – July 11th 2025 | Practicum exercise and Teaching Practice for concerned PG programmes |
July 7th – 11th | Considerations and release of first Trimester Exams results |
2nd Trimester 2024/2025 Session
Dates Activities
July 14th, 2025 | Second semester Lectures begin for all PG programmes |
1st Week in August, 2025 | Conference for all PG students |
October 3rd, 2025 | Lectures end for all PG programmes |
October 6th-10th , 2025 | Revision |
October 13th -24th , 2025 | Second semester examination for all PG programmes |
November 2025 | Departmental consideration of results |
First week in Dec. 2025 | Moderation of results by External Examiner |
October 27th– Dec. 5th, 2025 | Practicum exercise(Educational Management, Library and Information Science and other concerned PG programmes |
Dec 1st – 5th , 2025 | Release of 2nd Trimester Results |
3rd Trimester 2024/2025 Session
Oct. 27th – Dec 19th. 2025 | Project/Practicum exercise and Teaching Practice for all concerned programmes |
SUMMARY
Summary | Lectures | Revision | Examination | Practicum | Total |
1st Trimester | 12 weeks | 1 week | 2weeks | 6weeks | 21weeks |
2nd Trimester | 12 weeks | 1 week | 2weeks | 6weeks | 21weeks |
3rd Trimester | Project/Practicum and Teaching Practice |