TAI SOLARIN UNIVERSITY OF EDUCATION, IJAGUN
AMENDED 2023/2024 SECOND SEMESTER (100 – 400 LEVEL)
EXAMINATIONS TIMETABLE
DATE | 9am – 12pm | 12pm – 3pm | 3pm – 6pm |
MONDAY 24/06/2024 | BIO 423 – AUD APR 423 – OSOSA AGE 423 – IJAGUN APN 423 – IJAGUN AER 423 – IJAGUN FWM 423 – IJAGUN AER 423 OSOSA CSC 422 – OGD YOR 421-ETF06 MAT 421 – SBK GEM 427 – BK E TPM 427 – BK E SOS 427 – ETF06 PHY 427 – SBK POLS 423 – UNB FAF 422, FAP 422, FAG 422, FAS 422, FAC 422, FAT 422- ETF 06 CHE 305 – LAB | POLS 422 – OGD GEM 422 –BK E TPM 422 – BK E SOS 423 – ETF 06 HKE 422 – CEPEP HED 422 – CEPEP MAT 422 – ALEX O APR 422 – OSOSA AGE 422 – IJAGUN AER 422 – OSOSA CHE 422 – AUD YOR 429 – LT ISS 430 – COHUM ECO 425 – UNB HKE 430 – CEPEP FAA 426 – ETF 06 | SOS 422 – OGD ADE 422 – BK E PHY 423 –CEPEP PPS 423 -PPS POLS 430 – LT BIO 422 – AUD YOR422-ETF06 EDT 421 – ETF 06 FRE 427 – COHUM |
TUESDAY 25/06/2024 | BIO 421 – AUD APR 421 OSOSA AGE 421 – IJAGUN ANP 421 – IJAGUN AER 421 – IJAGUN FWM 421 – IJAGUN AER 421 OSOSA HKE 421 -CEPEP HED 421 -CEPEP CHE 421 – SBK PPS 421 -PPS CSC 421 – LT PHY 421 -CEPEP SOS 421 – OGD FAA 430 – ETF 06 EDT 423-ETF RM 4 BED 421 – LT OSOSA SEA 421 – OSOSA | LIS 421 – OGD BED 421 -OSOSA TEC 421 –CAF HHM 421 -OSOSA ENG 421 – ETF 06 RM 2 & 4 YOR 421 – BKA FRE 421 – COHUM HDS 421 – CEPEP CRS 421 – AUD ISS 421 – AUD FAA 423 / CFA 421 ® – ETF 06 RM 1 & 3 CHE 327 –ALEX O MAT 427 – SBK | POL 421 – LT/ ETF RM 4 ECO 421 – OGD GEM 421 – BK E TPM 421 – BK E ADE 421 – BK A BED 428 – OSOSA SEA 428 – OSOSA EET 424 – ETF 06 HKE 428 – CEPEP LIS 428 – UNB PHY 422 – SBK FAA 428 – ETF 06 |
WEDNESDAY 26/06/2024 | HKE 425 – CEPEP HED 425 – CEPEP MAT 425 – SBK ANP 425 – IJAGUN AER 425 – IJAGUN FWM 425 – IJAGUN AER 425 – BK A CHE 425 – ALEX O ENG 424 – OGD CSC 425 – UNB PHY 425 – SBK BED 426 – OSOSA SEA 426 – OSOSA YOR 424 -LT FRE 424 – COHUM HDS 424 – ETF 06 CRS 424 – BK A ISS 424 – BK A FAA 424 / CID 421 ® – ETF 06 | FAF 421, FAP 421, FAG 421, FAS 421, FAC 421, FAT 421- ETF 06 YOR 426 – BK A FRE 425 – COHUM LIS 426 – UNB HHM 426 – OSOSA BIO 427 – CEPEP EDT 424- ETF RM 4 POL 427 – OGD SOS 423 – AUD | ENG 425 – OGD YOR 425 – BK A FRE 426 – COHUM HDS 425 – CEPEP LIS 425 – ETF BED 425 – OSOSA SEA 425 – OSOSA HKE 431 – ALEX O MTE/ATE/BTE/EET 422 – ETF HHM 425 –OSOSA BIO 430 –SBK 1 & 2 CSC 323 UNB GCP 422 – AUD CRS 426 – LT ISS 426 – LT |
THURSDAY 27/06/2024 | POLS 426 – ETF 06 1 & 2 ECO 426 – OGD GEM 426 – BK E TPM 426 – BK E SOS 426 LT HDS 422 – CEPEP MAT 426 – SBK BIO 426 – AUD CSC 426 – UNB PHY 426 – SBK BES/BE/ 429 – OSOSA ADE 426 – BK C YOR 427 – ETF06 FAF 423, FAP 423, FAG 423, FAS 423, FAC 423, FAT 423, FAT 424 – BLOCK A CHE 426 –ALEX O | FWM 426 –IJAGUN AGS 423 -IJAGUN AER 423 OSOSA LIS 423 – OGD ENG 422 – ETF06 RM 2 & 4 YOR 422 – UNB FRE 422 – COHUM HDS 422 – CEPEP HKE 401 – CEPEP HED 426 – CEPEP PHY 428 – LABCRS/ISS 422 – BKA FAA 425 – AUD BED 423 – OSOSA SEA 423 – OSOSA TEC 422 – KAAF HHM 422 – OSOSA CHE 328/329 –ALEX O | GCP 426 – ETF06 CED 422 – UNB EDM 422 – ETF 06 ADE 424 – BKE LIS 422 – LT BIO 431 – SBK 1 & 2 EDT 427 – AUD HDS 429 –CEPED BED 422 – OSOSA SEA 422 – OSOSA |
FRIDAY 28/06/2024 | GCP 421 – ETF 06 CED 424 – UNB EDM 424 – ETF 06 BED 427 – OSOSA SEA 427 – OSOSA HHM 427 – OSOSA FAA 427 – ETF 06 EDT 425 – LT CSC 423 – AUD CHE 427 – ALEX O HDS 427 – CEPEP MAT 428 – SBK | JUMAT SERVICE | SEA 423 – OSOSA BED 423 – OSOSA TEC 423 – HHM 423 – OSOSA GCP 425 ETF 06 CED 425 – AUD EDM425 – ETF06 BIO 432 – SBK 1 & 2 EDT 426 –LT CSC 321 –CEPEP HDS 428 – UNB ISS 425 – BK A CRS 425 – BK A |
MONDAY 01/07/2024 | POLS 428 – ETF RM 1 & 2 GEM 428 –BK E YOR 428 –BK A FRE 428 – COHUM ANO 422 – IJAGUN AGE 422 – IJAGUN AER 422 – IJAGUN FWM 422 – IJAGUN CRS 428 – LT ISS 428 – LT HEK 423 – CEPEP HED 423 – CEPEP MAT 423 – SBK CHE 423 – AUD BED 424 – OSOSA SEA 424 – OSOSA ENG 423 – OGD FAA 431– ETF 06 | GCP 424 – ETF 06 CED 421 – LT EDM 421 – AUD ADE 425 – BK E SEA421 –OSOSA ECO 423 – OGD GEM 423 – UNB TPM 423 – UNB FAA 422 / CFA 422 – ETF 06 EDT 422 – ETF 06 RM 4 CSC 326 – CEPEP 1 & 2 BED 424 –OSOSA SEA 424 -OSOSA | POLS 425 – LT ECO 425 – OGD GEM 425 – BK E TPM 425 – BK E SOS 425 – ETF 06 BIO 425 – AUD CSC 423 – CEPEP PHY 409 – LAB ADE 423 – BK A YOR 423 – ETF06 FRE 423 – COHUM HDS 423 – UNB |
WEDNESDAY 03/07/2024 | MTE/ATE/EET 323 –BKC HHM 323 – OSOSA ICH 323 – SBK SEA 323 – OSOSA BED 323 – OSOSA ISS 323 – UNB CRS 324-UNB FAA 322 / CFA 323 – ETF 06 CSC 329 – AUD HED 322 – CEPEP AGS 321 – IJAGUN HKE 322 – CEPEP CHE 428 – ALEX O AGS 323 – IJAGUN BIO 321 – OGD ENG 325 –ETF 06 RM 2 & 4 ETS 223 – OSOSA | SEA 327 – OSOSA SOS 327 – LT CHM 102 – ALEX O LIS 330 – AUD BED 123 – OSOSA CHE 325 – CEPEP FRE 325 – COHUM ENG 426 – OGD POL 322 – UNB MAT 325 – SBK GEM 326 – BK E TPM 326 – BK E EDT 321 – ETF 06 PHY322 – SBK | CSC 321 – SBK PHY 321 – CEPEP CRS 321 – BK A ISS 321 – BK A HDS 321 – LT ENG 321 – OGD AGS 321 – IJAGUN POL 328 – AUD EDT 323 – ALEX O LIS 326 – UNB ECO 327 – ETF 06 RM 1-3 FAA 325 / CFA 324 – ETF 06 RM 4 BED 327 –OSOSA SEA 327 – OSOSA |
TUESDAY 09/07/2024 | VED 221 – OSOSA HKE 321 – CEPEP CSC 225 – AUD CRS 223 – UNB ISS 223 -UNB CHE 204 – LAB SEA 125-OSOSA AGS 221 – IJAGUN SOS 224 – OGD FAA 324 / CFA 322 – ETF 06 BIO 327 – SBK 1 GEM 327 – BK E TPM 327 –BKE /OLD LIB OIM 121 – OSOSA | TEC 322 – LT SEA 322 – OSOSA AGE 322 – IJAGUN EDM 324- ETF 06 CED 324 – ETF 06 GCP 324 –AUD AGE 322 – IJAGUN GEM 329 – UNB TPM 323 – UNB PHY326 – SBK SSC 121 – OGD POL 324 – ETF RM 4 ALL 102 – BK A FAA 225 – BK E | EDM 322 – ETF 06 SOS 328 – UNB ENG 327 /331– OGD ADE 327 – BK E HDS 327 – CEPEP CSC 327 – AUD CRS/ISS 326 – ETF 06 YOR 326 – BK C FRE 326 –COHUM BED 327 – OSOSA HED 321 – SBK HKE 321 – SBK FAF 323, FAP 323, FAG 323, FAS 323, FAT 323, FAC 323, FAH 323 – BK A MGT 121 – OSOSA |
WEDNESDAY 10/07/2024 | ENG 225 – OGD POL 329 – ETF 06 RM 1 ECO 323 – UNB GEM 120 – BK E/OLD LIB CRS 225 – ETF 06 ISS 225 – ETF 06 FAA 328 – LT CSC 321 –CEPEP PHY 327 – LAB AGS 222 – IJAGUN EEC 104 –BK A ENT 122 -OSOSA | ADE 325 –BK A BES 326 – LT GCP 322 – AUD CED 322 – UNB GEO 105 –BK E /OLD LIB BED 326 – OSOSA FAA 225 – ETF 06 HKE 225 – SBK BIO 224 – CEPEP HHM 225 – OSOSA SEA 225 – OSOSA EDT224 – ETF RM 1 & 2 ENG 329 – OGD | CRS 323 – BK A ISS 323 –BK A EDM 222 – ETF 06 ADE 326 –BK E SOS 321 – OGD AGS 323 – IJAGUN LIS 325 – AUD POL 326 – ETF 06 RM 1 & 2 YOR 225 – UNB HDS 228– CEPEP FAA 323 / CMU 321 – ETF 06 OIM 106 – OSOSA BED 124 –OSOSA PHY 328 – LAB |
THURSDAY 11/07/2024 | EAE 112/122 -ETF 06 EDT 221 – UNB HHM 228 – OSOSA YOR 228 – LT ISS 227 – AUD CRS 227 – AUD MAT – CEPEP/ SBK AGS 224 – IJAGUN BED 223 – OSOSA FAA 226 / CFP 221 – EFT 06 CHE 223 – ALEX O EEC 106 – BK A | BIO 121 – OGD EDT 222 – ETF RM 1 & 2 EAE 132/152 – LT TEC – KAAF ISS – ETF 06 RMS 4 AGS – IJAGUN GCP 222 – AUD CED 222 –UNB BED 226 – OSOSA SEA 226 – OSOSA ALL 105 –BK A ACC 222 – CEPEP | CED 121 – BK A GCP 323 – AUD FRE 227- -COHUM BED121 – OSOSA AMS 102 – OSOSA GEM 223 – BK E TPM 223 – BK E ADE 228 – BK C FAA 221 / CFA 222 – ETF 06 AGS 327 – IJAGUN |
FRIDAY 12/07/2024 | TPM 222 – BK E BED 225 – OSOSA SEA 225 – OSOSA HKE 223 ALEX O HED 223 –ALEX O BIO 225 – CEPEP AGS 223 – IJAGUN ISS 108 – BK A CRS 106 – BK A ENG 122– OGD YOR 225 – UNB HDS 225– ETF 06 SEA 225 – OSOSA FAA 229 – ETF 06 EDT223 – UNB LT | JUMAT SERVICE | LIS 221 – ETF 06 RM 3 & 4 FAA 223 – BK A / OLD LIB. LIS AGS 221- OSOSA SEA 221 – OSOSA TEC 221 – KAAF HHM 221 – OSOSA HED 221 – CEPEP HKE 221 – CEPEP GEM 221 – ETF06 RM 1 TPM 221 – ETF06 RM 2 ADE 221 – BK E ENG 223- OGDHDS 227 – UNB CED 223 – BK A |
MONDAY 15/07/2024 | MAT 223 – SBK CHE 225 – ALEX O BIO 226 – AUD HED 224 – CEPEP HKE 224 – CEPEP CSC 224 – LT PHY 224 – LAB SOS 221– OGD CRS 224 – ETF 06 ISS 224 – ETF 06 AGS 225 – IJAGUN GEM 224 – UNB TPM 224 –UNB TEC 224 – BK C HHM 224 – OSOSA ADE 224 – BK E YOR 227 – ETF 06 BES 222 – OSOSA | ECO 224 – OGD POL 224 –CEPEP 1 & 2 HDS 224 – UNB SEA 224 – OSOSA ENG 224 – ETF 06 RM 1 – 3 YOR 224 – BK C FRE 224 – COHUM CED 224 – BK A MATH 224 – SBK EDT 225 – BK A FAA 222/ CIG 222 – ETF 06 RM 4 AGS 324 – IJAGUN | BED 122 – OSOSA AMS 104 – OSOSA H1S 102 – AUD EDM 224 – ETF 06 GCP 224 – ETF 06 BIO 227 – CEPEP YOR 122 – BK A ACC 122 –LT CRA 123/FAA 123 -OGD |
TUESDAY 16/07/2024 | GCP 323 – ETF RMS 2 CED 323 – ETF 06 RM 1 GEM 321 – UNB TPM 321 –UNB ADE 321 – ALEX O CMP 324 – BK E SOS 322 – OGD ISS 325 – BK A CRS 325 – BK A HDS 325 – ETF 06 RMS 3 & 4 HHM 321 – OSOSA TEC 321 – KAAF LIS 321 – AUD CSC 123 –CEPEP/ SBK FRE 327 – COHUM ACC 102 – LT | GCP 223- AUD CED 223 – ETF 06 EDM 223 – LT HHM 227 – OSOSA CSC 226 – CEPEP BED 221 – OSOSA YOR – BK C HIS 106 – ETF 06 ISS 104 – BK A CRS 104 – BK A EDT 327 – UNB MAT 324-SBK ACC 223 – OGD | BED 323 – OSOSA SEA 329 – OSOSA GEM 324 – BK A TPM 324 – BK A/OLD LIB LIS 329– AUD SOS 326 – ETF 06 RM 1 – 3 ECO 221 –OGD ADE 323 –BK E ENG 323 – LT & ETF 06 RM 4 FRE 323 –COHUM HDS 323 – UNB & BK A PHY 323 – LAB CHE 323 –ALEX O BIO 323 – CEPEP THA 321 – BK E HKE 104 – SBK HED 323 – SBK BED 329 – OSOSA SEA 329 –OSOSA |
WEDNESDAY 17/07/2024 | TEC 223 – KAAF SOS 222 – OGD POL 223 – ETF 06 RM 1 – 4 SEA 223 – OSOSA BED 223 -OSOSA FRE 223 – COHUM CHEM 223- ALEX O MAT 223 – SBK HDS 223 – UNB YOR 223 – BK A EAE 162/172 – BK A AGE 103- IJAGUN FAA 122 -AUD | CHEM – ALEX O FRE 228 – BK A ISS 123 –LT CRS 123 – LT LIS 122 –UNB CSC 229 – CEPEP BED 123 – OSOSA OIM 102 –OSOSA YOR 123 –ETF 06 ACC 224 –ETF 06 CRA 122 – AUD | GEM 126 – UNB TPM 106 – UNB MAT 320 – SBK ADE 122 – BK E POL 221 – LT & ETF 06 RM 4 ESS 102 – OGD BIO 322 – AUD AMS 102 – ETF 06 |
THURSDAY 18/07/2024 | BEA 225 – OSOSA PHY 225 – LAB HED 225 – CEPEP HKE 106 – CEPEP FRE 225 – BK A ECO 225 – OGD LIS 224 – UNB BIO 228 – AUD MAT225- SBK EDT 102 –LT CHE 108 –ALEX O ALL 106 – ETF06 FAA 112 –ETF 06 | AGS 226 – OSOSA LIS 226 – ETF 06 RM 1 & 3 FRE 226 – BK C ENG 226 – LT & ETF 06 RM 4 ISS 226 – BK A CRS 226 – BK A HDS 226 – UNB HHM 226 – OSOSA GEM 226 – BK E POL 226 – OGD SOS 226 – UNB/AUD HED 226 – CEPEP HKE 226 – CEPEP | BED 229 – OSOSA YOR 225 – CEPEP HHM 223 – OSOSA ECO 226 – OGD TPM 222 – AUD GEM 222 – AUD MAT 226-SBK POL 225 – ETF RM 3 & 4 SOS 225 – LT / ETF RM 2 ACC 121 – UNB |
FRIDAY 19/07/2024 | HIS 104 – UNB LIT 104 – OGD FRE 102 – BK E ECO 102 – AUD POL 222 –ETF 06 RM 3 & 4 ESS 116 – LT/ETF 06 RM 2 CRS 329 – BK A ISS 329 – BK A EHE 113 – CEPEP HKE 225 – CEPEP LIS 328 – UNB CSC 326 – ALEX O BED 124 – OSOSA | JUMAT SERVICE | OIM 106 – OSOSA BED 125 – OSOSA FRE 104 – BK A HIS 108 – ETF 06 POL 227 – OGD GCP 221 – AUD CED 221 – ETF 06 MAT 103 – SBK YOR 124 – CEPEP AMS 104 – LT THA 106 –UNB |
MONDAY 22/07/2024 | EDM 102 LT – LT CRS 221 – UNB ISS 221 – UNB BED 126 – OSOSA AGS 106 – IJAGUN FRE 225(HDS) –CBT CED 224 – CEPEP ESS 112 – OGD GCP 226 – AUD LIS 124 – CEPEP 2/OLD LIB POL 103 –ETF RM 1-4 CHE 221 – ALEX O MAT 320 – SBK | EDM 225- ETF 06 GCP 225 – AUD CED 225 – ETF 06 VED 222 – OSOSA LIS 225 – ETF06 & OLD LIB AGE 226 – OSOSA SEA 224 – OSOSA BED 224 -OSOSA ADE 228 – BK A POL 105 – OGD CSC 221 – ALEX O GEO-MAT 102 -UNB | YOR 221 – BK C HDS 221 – ETF 06 ENG 221 – LT & AUD FRE 221 – BK A PHY 221 – LAB BIO 221 – CEPEP MAT 221 – SBK ECO 104/ACC 121 – OGD HED 223 – UNB HKE 223 – UNB CFP 221 – STD CED 226 – ETF 06 |
TUESDAY 23/07/2024 | EHE 114 – CEPEP HKE 122 – CEPEP AGE 102 – IJAGUN YOR 125 – ETF 06 RM 3 CRS 123 – COHUM HHM – OSOSA ENG 330/326 – OGD FRE 106 – BK A ESS 122 – AUD & UNB LIS 121 – ETF 06 RM 1 & 2 ADE 121 – ETF06 RM 4 PHY 223 – LAB MAT 114 – SBK CRA 121 – LT | GEM 320 – AUD TPM 104 – AUD PHY 104 – SBK ARB (HDS)- BK E HDS 328 -ETF06 RM 1/3 MAT 321 – SBK ECO 222 /ACC 122 – OGD EDM 121 – ETF 06 RM 2 GCP 125/126 – ETF06 RM 4 CED 121 – BKA CRS 222 – UNB ISS 222 – UNB AGS 225 – OSOSA HKE 326 – ALEX O EHE 120 – ALEX O FRE 122 -COHUM | EHE 117 – CEPEP ISS 122 – BK A CRS 121 – BK A BIO 122 – CEPEP POL 101 –OGD EDT 328 – AUD TPM 102 – UNB GEO 102 – UNB YOR 126 – ETF 06 LIT 108 – LT |
WEDNESDAY 24/07/2024 | LIS 222 – UNB HHM 222 – OSOSA TEC 222 – KAF HED 222 – CEPEP HKE 222 – CEPEP BED 222 – OSOSA SEA 222 – OSOSA FAA 227 / CIC 221 – ETF 06 / STD AGS 222 – BK A ADE 222 – BK E EDM 221 – ETF 06 CSC 122 – OGD FRE 121-COHUM CHE 222 – ALEX O BED 222 –OSOSA SEA 222 – OSOSA MAT 328 – SBK YOR 127 – LT | YOR 222 – UNB ENG 222 – OGD BIO 222- AUD GEM 225 – BK E CSC 222 – CEPEP CAM 222 – STD LIS 227 – UNB BED327- OSOSA POL 124 – ETF RM 1-4 FRE 222 –COHUM PHY 226 – LAB TPM 108 –LT | MAT 222 – SBK PHY 222 – LAB HDS 222 -CEPEP SOS 223 – OGD ECO 227 – LT & UNB BED 227 – OSOSA SEA 227 – OSOSA ADE 227 – BKE BUS 222 – AUD (SEA) FRE 101– COHUM THA 222 – AUD FAA 125 – ETF 06 |
THURSDAY 25/07/2024 | EAE 101 – BK E GEO 104 – AUD POL 121 – OGD CHE 224 – PPH ECO 121 – LT & ETF 06 FRN 108 – BK A CRS 108 – COHUM | HHM 215 – OSOSA GEM 124 – UNB AMS 102 – UNB FAA 228 / CIT 222 – AUD POL 122 -OGD EEC 103 – BK A EDT 121- LT PHY 227- LAB HDS 329 – CEPEP ALL 103 – ETF | LIS 126 –UNB HHM – OSOSA EDT 329 – AUD CSC 223- CEPEP CRS/ISS 102 – BKA SOS 227 – OGD THA 324 – ETF06 PHY 125 – LAB |
FRIDAY 26/07/2024 | BIO 223 – CEPEP LIS 223 – AUD CRS 229 – BKA ADE 226 – LT FRE 321 – BK C MAT 327-SBK POL 123 – OGD EDT 122 – UNB CSC 229 – SBK 1 – 3 HDS 320 – ETF 06 RM 1& 2 PHY 122- LAB FAA 224 / CFA 221 – ETF 06 GEM 227 – BK E | JUMAT SERVICE | SEA – OSOSA THA 223 – UNB AGS – IJAGUN AMS 104 – AUD GEM 128 – AUD ECO 122/ACC 102 – ETF 06 HDS 324 – CEPEP ENG 121 – OGD HHM – OSOSA SEA 227 – OSOSA |
MONDAY 29/07/2024 | GCP 423 – ETF 06 CED 423 – LT EDM 423 – ETF 06 LIS 430 – UNB BED 425 – OSOSA SEA 425 – OSOSA MTE/ATE/WTE/BTE/EET 421 – ETF O6 HHM 424 – OSOSA CID 421 – STD BES 425 – ICT POLS 424-OGD FAA 421 / CFA 423 – ETF 06 CSC 325 – AUD/SBK 1-3 HDS 426 – CEPEP CRS 427 – BK A ISS 427 – BK A ETS 221 -OSOSA | ECO 424 – OGD GEM/TPM 424 – BKE SOS 424 – ETF 06 HKE 424 – CEPEP HED 424 – CEPEP MAT 424 – SBK BIO 424 – AUD APR 424 – OSOSA AGE 424 – IJAGUN ANP 424 – IJAGUN AER 424 – IJAGUN FWM 424 – IJAGUN AER 424 – OSOSA CHE 424 – ALEX O CSC 424 – UNB PHY 424 – CEPEP | CRS/ISS 423 – BK C ETS 222 – OSOSA SEA221-OSOSA THA 221 – LT CSC 121 -OGD |
TUESDAY 30/07/ 2024 | LIS 327 – LT SEA 328 – OSOSA BED 324 – OSOSA ADE 328 – BK E AGS 328 – IJAGUN YOR323-ETF06 CRS 327– BK A ISS 327 –BK A ADE 324 – BK E HDS328 – AUD FAF 321, FAP 321, FAG 321, FAS 321, FAT 321, FAC 321, FAH 321 – ETF 06 BIO 326 – OGD POL 321 – UNB CSC 228 – CEPEP ETS 122 – OSOSA | LIS 326 – UNB SOS 325 – LT & ETF 06 FRE 328 – COHUM BED 321- OSOSA EDT 325 – CEPEP 1 & 2 HHM 326 – BK C SEA 325 – OSOSA AGS 329 – IJAGUN ENG 324 – OGD PHY323 – SBK ETS 224 -OSOSA | LIS 324 – UNB HHM 324 – OSOSA CSC 324 – SBK SEA 324 – OSOSA BED 324 – OSOSA EDM 321 – ETF06 ADE 325 – AUD AGS 327 – IJAGUN PHY 324 – LAB FRE 324 – COHUM ISS 324 – BK A CRS 323 –BK A FAA 326 / CTA 322 – ETF 06 BIO 328 – SBK 1 & 2 GEM 227 –CEPEP |
WEDNESDAY 31/07/ 2024 | GEM 325 – ETF 06 TPM 325 – ETF 06 ATE/BTE/EET/MTE 325 – KAAF HKE 325 – CEPEP HED 325 – CEPEP HHM 325 – OSOSA BED 325 – OSOSA SEA 325 – OSOSA PHY 325 – SBK AGS 325 – OSOSA YOR 325 – BK A POL 323 – UNB ECO 325 – LT & BK E CSC 320 – OGD MAT 326 – SBK FAA 321 – UNB 06 ETS 225 – OSOSA | ECO 322 – OGD ADE 322 – BK E SOS 324 –ETF 06 RM 1-3 POL 327 – AUD GEM 328 – OLD LIB HHM 322 – OSOSA SEA 322 – OSOSA BED 322 – OSOSA ATE/BTE/EET/MTE 322 – KAAF EDT 324 – UNB BIO 325 – CEPEP CHEM 321 – SBK ISS 322 – LT CRS 322 – LT FAA 327 – EFT 06 ETS 226 –OSOSA | |
THURSDAY 01/08/2024 | AGS 226 – OSOSA ECO 328 –LT & ETF 06 RM 4 HHM 328 – OSOSA CSC 328 – AUD ENG 328 – OGD YOR 328 – UNB BIO 324 – CEPEP CHE 324 – ALEX O HDS 326 – ETF 06 RM 1 & 2 HKE 323 – SBK HED 324 – SBK ATE/BTE/EET/MTE 324- KAAF CRS 328 – BK A IRS 328 – BK A CMP 325 – BK E ETS 121 – OSOSA | GEM 322 – BK E TPM 322 – BKE MAT 322 – SBK BED 320 -OSOSA CSC 322 – CEPEP ISC 322 – LAB FRE 322 – COHUM HDS 322 – AUD SOS 323 – OGD YOR 322 – BK C VED 321 – OSOSA CHE 322 – ALEX O FAF 322, FAP 322, FAG 322, FAS 322, FAT 322, FAC 322, FAH 322, FAT 324 – ETF 06 MAT326-CEPEP PHY307 – SBK ECO 326 – LT & ETF 06 ETS 227 – OSOSA | CRS 325 – COHUM BED 328 – OSOSA EDM 325 – ETF 06 CED 325 – ETF 06 GCP 325 – AUD EDT 326 – BK A/OLD LIB LIS 322 – UNB SEA323 – OSOSA SOS 323 – OGD YOR 324 – BK C & BK E BIO 329 – SBK 1 & 2 POL 325 – LT AGS 326 -IJAGUN ENG 322 – OGD |
COSIT, COVTED, COHUM, COSMAS, COSPED & COHAM
DATE | COURSE CODE |
MONDAY 24/06/2024 | EDU221 |
TUESDAY 25/06/2024 | EDU222 |
WEDNESDAY 26/06/2024 | GNS221 |
THURSDAY 27/06/2024 | GNS222 |
MONDAY 01/07/2024 | ENT221, |
WEDNESDAY 03/07/2024 | GST 112 |
TUESDAY 09/07/2024 | ENT 421, VOS 411 – 41X |
THURSDAY 11/07/2024 | EDU 321 |
MONDAY 15/07/2024 | EDU 322, VOS 311 – 31X |
TUESDAY 16/07/2024 | RE-RUN: EDU 121, EDU 122, GNS 121, ENT 121 |
WEDNESDAY 17/07/2024 | EDU 323 |
THURSDAY 18/07/2024 | ENT 321 |
MONDAY 22/07/2024 | EDU121 |
TUESDAY 30/07/2024 | EDU421 |
WEDNESDAY 31/07/2024 | EDU 422 |