100 LEVEL FIRST SEMESTER LECTURE TIMETABLE
DAYS | 8 – 9 | 9 – 10 | 10- 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2- 3 | 3 – 4 | 4 – 5 | 5 – 6 | |
MON | EDU 111 COSMAS – OGD COSPED – LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEX O ENG(B.A)-ETF 06 FRE (B.A)-BKA HDS(B.A)-ETF 06 ISS( B.A)-BK A CRA(B.A)-BK A ECO(B.SC)-UNB POL(B.SC)-UNB GEM(B.SC)-BKC | EDU 111 COSMAS-OGD COSPED – LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEX O ENG(B.A)-ETF 06 FRE (B.A)-BKA HDS(B.A)-ETF 06 ISS( B.A)-BK A CRA(B.A)-BK A ECO(B.SC)-UNB POL(B.SC)-UNB GEM(B.SC)-BK C | BED – ICT RM (OSOSA) TEC-KAAF HED-SBK LIS- TETFUND GEM-LAB HHM-RM A1 & A2 (OSOSA) CHEM-LAB EGC-ETF 06 EDM-ETF 06 ADE – BK E | SOS- ETF 06 ENG-BKA CHEM-ETF06 ECO-ETF 06 CSC-SBK YOR-BKA ADE – BK E | SOS-ETF 06 ENG-BKA HHM-RM A1 & A2 (OSOSA) ECO-ETF 06 LIS-UNB YOR-BKA EDT– ETF06 | SEA-LIB BK (OSOSA) GEM- BK E FRE-BKA CHE-LAB TEC-KAAF BED – ICT RM (OSOSA) FAA-STD TPM – UNB EDT–ETF 06 | ENG-BKA HHM-RM A1 & A2 (OSOSA) HED – SBK HKE – SBK MAT- CEPEP POL– OGD LIS – UNB | SEA-CEPEP HHM-RM A1 & A2 (OSOSA) GEM-LAB EDM-ETF EGC-ETF TEC-KAAF BED – ICT RM (OSOSA) FAA-STD TPM – BK E CED-ETF06 | ISS-BKA CRS-BKA S0S-BKE CHEM-LAB FRE-BKA VED-KAAF ADE – BK E | ISS-BKA CRS-BKA SOS-BKE FRE-BKA VED-KAAF CHEM-LAB ADE – UNB | |
TUE | SOS-ETF 06 ECO-BKE YOR-BKA FAA-STD HHM-RM A1 & A2 (OSOSA) EDT – ETF 06 | SOS-ETF 06 ECO-BKE YOR-BKA BIO-CEPEP HHM-RM A1 & A2 (OSOSA) EDT – ETF 06 | ENG- AUD HDS- UNB TEC-KAAF HHM-RM A1 & A2 (OSOSA) POL- OGD BIO-CEPEP ADE – BK E | CHE-ALEX O& CEPEP GEM-BKE TPM-BKE FRE -BKA FAA-STD VED- TET MATH-SBK ADE – BK E | CHE-ALEX O& CEPEP GEM-BKE TPM-BKE FRE -BKA FAA-STD VED- TET MATH-SBK | AGE-RM A3 & B3 (OSOSA) HHM-RM A1 & A2 (OSOSA) TEC-KAAF ENG- LT ISS-BKA CRS-BKA CSM- OGD ADE – BK E | AGE-RM A3 & B3 (OSOSA) HHM-RM A1 & A2 (OSOSA) TEC-KAAF ENG- LT ISS-BKA CRS-BKA CSM- OGD ADE – BK E | CED- BK A EGC- BK E EDM- BK E ARB-BKA LIS – CEPEP | EGC- UNB HED-SBK AGE-RM A3 & B3 (OSOSA) HHM-RM A1 & A2 (OSOSA) FAA-STD TEC-KAAF BED-ICT RM & OSOSA LT EDM- ETF 06 LIS-ETF 06 CED-ETF 06 | SOS-LT HDS-BKA BED-ICT RM & OSOSA LT SEA-LIB BK (OSOSA) FRE-BKA TPM-BKE POL-BKE | |
WED | EGC-UNB HED-SBK AGE-RM A3 & B3 (OSOSA) HHM-RM A1 & A2 (OSOSA) FAA-STD TEC-KAAF BED- ICT RM & OSOSA LT EDM-ETF 06 LIS- ETF 06 | VOS 111-119 COSIT-CEPEP COSMAS-BKE COSPED-ETF 06 COVTED-OSOSA LT COHUM-BK A | VOS 111-119 COSIT-CEPEP COSMAS-BKE COSPED- ETF06 COVTED- OSOSA LT COHUM-BK A | SOS-LT HDS-BKA BED-ICT RM & OSOSA LT SEA-LIB BK (OSOSA) LIS-UNB TPM-BKE | MAT-CEPEP POL-LT HHM-RM A1 & A2 (OSOSA) FAA-STD YOR-BKA | MAT-CEPEP POL- LT HHM-RM A1 & A2 (OSOSA) FAA-STD YOR-BKA | VTE- ETF 06 POL-BKE TPM-BKE YOR-BKA CSC-SBK | VTE- ETF 06 GEM-LAB TPM-BKE YOR-BKA POLS-BKE | SPORTS / FELLOWSHIP | ||
THUR | GNS 112 COSMAS-OGD COSPED-LT COVTED- OSOSA LT COSIT-COLLEGE AUD COHUM- ALEXO | GNS 112 COSMAS-OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEX O | CED-ETF06 EGC-ETF06 EDM-ETF06 ARB-BKA ADE – BK E | MATH-CEPEP ECO- ETF 06 YOR-BKA LIS- ETF 06 ISS-BKA ADE – BK E | MATH-CEPEP ECO- OGD YOR-BKA LIS- ETF 06 ISS-BKA ADE – BK E | GNS 111 COSMAS-OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEX O | GNS 111 COSMAS-OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEX O | POLS- BK E SEA-LIB BK (OSOSA) BED- ICT RM & OSOSA LT PHY-LAB S0S-BKE | POLS- BK E SEA-LIB BK (OSOSA) BED- ICT RM & OSOSA LT PHY-LAB SOS-BKE EDT – ETF 06 | CHE- CEPEP FRE-BKA BED- ICT RM &OSOSA LT PHY-LAB CSM- BK E ADE – BKE EDT-ETF06 | |
FRI | BIO-CEPEP TEC-BKC HED-SBK CSC – CEPEP | EDU 112 COSMAS – OGD COSPED – LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO BIO(B.SC)-CEPEP PHY (B.SC)-LAB MAT(B.SC)-CEPEP CSC(B.SC)-SBK CHE(B.SC)-ALEX | EDU 112 COSMAS – OGD COSPED– LT COVTED-OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO BIO(B.SC)-CEPEP PHY (B.SC)-LAB MAT(B.SC)-CEPEP CSC(B.SC)-SBK CHE(B.SC)-ALEX | PHY-SBK ECO-LT SOS-AUD SEA-LIB BK (OSOSA) HDS- UNB ADE – BK E EDT-ETF 06 | PHY-SBK ECO-LT SOS-AUD SEA-LIB BK (OSOSA) HDS- UNB ADE – BK E EDT-ETF 06 | JUMAT SERVICE | BED- ICT RM & OSOSA LT CED- ETF 06 EGC- ETF 06 EDM-ETF06 ARB-BKA CSC – SBK | GEM-LAB BED- ICT RM & OSOSA LT HDS-BKA BIO-LAB CED- ETF 06 EGC- ETF 06 EDM-ETF06 ARB-BKA | GEM-LAB BIO-LAB PHY – SBK ENG – BK A HHM-RM A1 & A2 (OSOSA) | GEM-LAB BIO-LAB ENG –BKA HHM-RM A1 & A2 (OSOSA) | |
TAI SOLARIN UNIVERSITY OF EDUCATION, IJAGUN
2022/2023 ACADEMIC SESSION
200 LEVEL FIRST SEMESTER LECTURE TIMETABLE
DAYS | 8 – 9 | 9 – 10 | 10- 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2- 3 | 3 – 4 | 4 – 5 | 5 – 6 | |
MON | BED-ICT RM & OSOSA LT SEA- LIB BK (OSOSA) FRE-BKA PHY-SBK HDS-BKA CSC-SBK ECO-BKE POL-ETF 06 SOS-ETF 06 ENG – BK A BIO – LAB CRS – BK A ADE – BK E | BED-ICT RM & OSOSA LT SEA- LIB BK (OSOSA) FRE-BKA PHY-SBK HDS-BKA CSC-SBK FAA-STD ECO-BKE POL-ETF 06 SOS-ETF 06 ENG – BK A BIO – LAB CRS – BK A ADE – BK E | GNS 212 COSMAS-OGD COSPED-LT COVTED-OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | GNS 212 COSMAS- OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | BED-ICT RM & OSOSA LT TEC-KAAF AGE- RM A3 & B3 (OSOSA) HKE-CEPEP HED-SBK YOR- BK A ISS-BKA FAA-STD MATHS-CEPEP GEM – BK E ADE – BK E | EDM-ETF 06 EGC-ETF 06 CED-ETF 06 LIS-UNB ARB – BK A FAA – STD GEM – BK E ADE – BK E | EDM-ETF 06 EGC-ETF 06 CED-ETF 06 LIS- LT ARB – BKA AGE – SBK | EDU 212 COSMAS-OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | EDU 212 COSMAS-OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | ENG- ETF 06 HHM-BKC HED-CEPEP GEM-BKE AGE- RM A3 & B3 (OSOSA) BIO-LAB SOS-AUD PHY – LAB | |
TUE | EDU 211 COSMAS-OGD COSPED-LT COVTED-OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | EDU 211 COSMAS-OGD COSPED-LT COVTED-OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | PHY-SBK FAA-STD HHM-RM A1 & A2 (OSOSA TEC-KAAF AGE- ROOM A3 & B3 (OSOSA) YOR-BK A GEM-BKE ADE – BK E | GNS 213 COSMAS-OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | GNS 213 COSMAS-OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | HHM-RM A1 & A2 (OSOSA) HKE-SBK EDM-ETF 06 EGC-ETF 06 LIS-UNB CED-ETF 06 ADE – BK E | PHY-SBK HHM-RM A1 & A2 (OSOSA HKE-SBK EDM-ETF 06 EGC-ETF 06 LIS-UNB CED-ETF 06 ADE – BK E | BED-ICT RM & OSOSA LT HHM-RM A1 & A2 (OSOSA TEC-KAAF AGE-RM A3 & B3 (OSOSA) HED-SBK CED- ETF 06 EGC-ETF 06 EDM-ETF 06 | BED-ICT RM & OSOSA LT HHM-RM A1 & A2 (OSOSA HKE-CEPEP AGE-RM A3 & B3 (OSOSA) HED-SBK CED-UNB EGC-ETF EDM-ETF | POL-AUD HDS-BK A CSC- UNB ISS-BKA CHE-SBK SOS-ETF 06 ADE – BK E | |
WED | ECO – OGD BED – ICT RM & OSOSA LT AGE – CEPEP FAA – BKE TEC – KAAF YOR – ETF 06 HDS – BK C CSC – CEPEP ENG – BK A POLS – UNB CHEM – LAB ADE – BK E | VOS 211-219 COSMAS-OGD COSPED- LT COVTED-OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | VOS 211-219 COSMAS-OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | POL-BK E BED – ICT RM & OSOSA LT SOS-BKE BEA-LIB BK (OSOSA) CSC-SBK BIO-SBK HHM-RM A1 & A2 (OSOSA CHEM-CEPEP | CSC- ALEX O HKE-SBK AGE- RM A3 & B3 (OSOSA) BED – ICT RM & OSOSA LT SEA- LIB BK (OSOSA) HED-CEPEP BEA-LIB BK (OSOSA) EDM-ETF 06 EGC-ETF 06 CED-ETF | CSC- ALEX O HKE-SBK AGE- RM A3 & B3 (OSOSA) BED – ICT RM & OSOSA LT SEA- LIB BK (OSOSA) HED-CEPEP BEA-LIB BK (OSOSA) EDM- ETF 06 EGC- ETF 06 CED-ETF | ECO-OGD ISS-BK A SOS-LT ISC-SBK BED – ICT RM & OSOSA LT ENG-BKA ARB – BKA MAT-CEPEP CHE -LAB | ECO-OGD ISS-BK A SOS-LT ISC-SBK BED – ICT RM & OSOSA LT ENG-BKA ARB – BKA MAT-CEPEP CHE –LAB | SPORTS / FELLOWSHIP | ||
THUR | BIO- SBK CSC- ALEX O TEC- KAAF HKE- CEPEP AGE- RM A3 & B3 (OSOSA) HHM-RM A1 & A2 (OSOSA CHU- BK A ADE – BK E | BIO- SBK CSC- ALEX O TEC- KAAF HK E – CEPEP AGE- RM A3 & B3 (OSOSA) HHM-RM A1 & A2 (OSOSA CHU- BK A ADE – BK E | VTE-BK C HDS- BK A BED – ICT RM & OSOSA LT SEA- LIB BK (OSOSA) BEA-LIB BK (OSOSA) LIS- UNB SOS- OGD | POL- UNB YOR- BK A MAT- CEPEP AGE- RM A3 & B3 (OSOSA) FAA- STD CRS –BK A CSC- ALEX O ISS- BK A SOS- OGD CHE- CEPEP | POL- UNB YOR- BK A MAT- CEPEP AGE- RM A3 & B3 (OSOSA) FAA- STD CRS- BK A CHE – ALEX O ISS- BK A ARB – BK A | EDM- ETF 06 EGC- ETF 06 GEM- BKE TPM – BK E HHM-RM A1 & A2 (OSOSA ARB – BK A LIS- BK E CED- ETF 06 | EDM- ETF 06 EGC -ETF 06 GEM- BKE TPM – BK E HHM-RM A1 & A2 (OSOSA LIS- BK E CED- ETF 06 | CSC-SBK FAA- STD CRS- BK A ISS –BK A ISC- SBK HDS-BK A CHE – CEPEP ECO- ETF 06 | ECO-OGD BED – ICT RM & OSOSA LT AGE- RM A3 & B3 (OSOSA) FAA-BKE TEC-KAAF YOR- ETF 06 HDS-BK C CSC- CEPEP ENG-BKA POLS-UNB CHEM-LAB ADE – BK E | POL-BK E BED – ICT RM & OSOSA LT SOS-BKE BEA-LIB BK (OSOSA) CSC-SBK BIO-SBK HHM-RM A1 & A2 (OSOSA CHEM-CEPEP | |
FRI | POL- LT AGE- RM A3 & B3 (OSOSA) BED – ICT RM & OSOSA LT ISS-BKA CHEM-SBK SOS-OGD CSC- ALEX O ARB – BK A ADE – BK E | FRE-BKA ISS-BKA CRS-BKA FAA-STD POLS- BK E CHEM – SBK PHY-LAB SOS- TETFUND ADE – BK E | FRE-BKA ISS-BKA CRS-BKA FAA-STD POLS- BK E CSC-SBK PHY-LAB SOS-TETFUND | MATH-SBK CSC- ALEX O BIO-SBK AGE- RM A3 & B3 (OSOSA) FRE-BKA CSM-OGD CED- ETF 06 CHE -CEPEP | MATH-SBK CSC- ALEX O BIO-SBK AGE- RM A3 & B3 (OSOSA) FRE-BKA CSM-OGD CED- ETF 06 CHE -CEPEP | JUMAT SERVICE | AGE- RM A3 & B3 (OSOSA) HED-SBK HKE-CEPEP BED – ICT RM & OSOSA LT BEA-LIB BK (OSOSA) CSC- ALEX O PHY-LAB SOS-ETF06 | BED – ICT RM & OSOSA LT PHY-SBK GEM-LAB ISS-BKA AGE- RM A3 & B3 (OSOSA) CRS-BK A SOS- ETF 06 TPM – BK E | BED – ICT RM & OSOSA LT PHY-SBK GEM-LAB ISS-BKA AGE- RM A3 & B3 (OSOSA) CRS-BKA SOS- OGD TPM – BK E | ECO- AUD POLS- LT SOS- OGD |
TAI SOLARIN UNIVERSITY OF EDUCATION, IJAGUN
2022/2023 ACADEMIC SESSION
300 LEVEL FIRST SEMESTER LECTURE TIMETABLE
DAYS | 8 – 9 | 9 – 10 | 10 – 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2 – 3 | 3 – 4 | 4 – 5 | 5 – 6 | |
MON | CED-ETF 06 MATH-SBK HKE-SBK HED – SBK SOS- ETF 06 POL- ETF 06 CSC-SBK TPM-BK E ICH-LAB | EDM-ETF 06 EGC- ETF 06 CED- ETF 06 ICH-LAB LIS – UNB ADE – BK E EDT – ETF06 | EDM- ETF 06 EGC- ETF 06 CED- ETF 06 ICH-LAB LIS – CEPEP ADE – BKE EDT – ETF06 | CHE-SBK ENG-BKA TPM- BK E ECO- BK E PPS-LAB BED/SEA-ICT RM & OSOSA LT | CHE-SBK ENG- LT TPM- BK E ECO- AUD HDS-BKA PPS-LAB | YOR-BK A ISC-SBK HDS- AUD PHY-LAB GEM-BKE ISS-BKA CRS- BK C PPS-LAB | YOR- BK A ISC-SBK HDS- AUD PHY-LAB GEM-BKE ISS-BKA CRS- BK C | FRE-BKA BIO-SBK CED-ETF 06 POL-BKE HHK-SBK TPM-BKE LIS – CEPEP BED/SEA-ICT RM & OSOSA LT | FRE-BKA BIO-SBK CED- ETF 06 POL-BKE CSC- CEPEP HKE-SBK TPM- BK E LIS – CEPEP | ECO-OGD PHY-LAB SOS-LT TPM-BKE ADE –BK E EDT – ETF06 | |
TUE | BIO-SBK PHY-SBK SOS- ETF 06 HED-SBK ECO- ETF 06 TPM-BKE PPS-LAB | CHE-SBK ENG-BKA GEM-BKE FRE-BKA PPS-LAB ADE- BK E EDT- ETF06 | CHE-SBK ENG-BKA GEM-BKE FRE-BKA PPS-LAB ADE- BKE EDT- ETF06 | HED-SBK HKE-BKC HDS-BKA FRE-BKA SOS-BKE LIS – CEPEP | HED-SBK HKE-BKC HDS-BKA FRE-BKA SOS-BKE LIS – CEPEP | ISS-BKA CRS-BKA EDM-ETF 06 EGC-ETF 06 | ISS-BKA CRS-BKA EDM- ETF 06 EGC- ETF 06 CHE-CEPEP BED/SEA-ICT RM & OSOSA LT | ECO- BK E FRE-BKA SOS-LT TPM-BKE | |||
WED | EDM-ETF 06 EGC-ETF 06 MTE-BKC ICH-LAB CHE-CEPEP LIS – AUD ADE- BK E | EDM-ETF 06 EGC-ETF 06 ICH-LAB CHE-CEPEP LIS – AUD ADE – BK E | ECO-AUD ENG- BK A BIO-SBK MATH-SBK BED/SEA-ICT RM & OSOSA LT | ECO- AUD ENG- BK A BIO-SBK | EDM- ETF06 EGC- ETF 06 HED-SBK LIS – CEPEP | EDM-ETF 06 EGC- ETF 06 AGE-ROOM A3& B3 (OSOSA) HED-SBK LIS –CEPEP | GEM-LAB HDS- BK C BIO-LAB SOS- BK E ADE – BK E EDT – ETF06 | GEM-LAB HDS- BK C BIO-LAB SOS- BK E ADE – BK E EDT – ETF06 | SPORTS / FELLOWSHIP | ||
THUR | SOS-BKE HDS-BK A POL-BKE HED- SBK LIS – UNB ADE – BK E EDT – ETF 06 | SOS-BKE HDS-BK A POL-BKE HED- SBK | ISS-BKA CRS-BK C CHE-SBK ECO-BK E FRE-BKA SOS – LT | ISS-BKA CRS-BK C CHE-SBK ECO-BK E FRE-BKA SOS – LT | PHY-LAB BIO-LAB YOR-ETF 06 CHEM-SBK ENG-BKA PPS-LAB | PHY-LAB BIO-LAB YOR-ETF 06 CHEM-SBK ENG-BKA PPS-LAB | EDU 312 COSMAS – OGD COSPED – LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | EDU 312 COSMAS –OGD COSPED– LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | YOR-BKA BIO-SBK POL-BKE LIS – UNB ADE – BK E EDT – ETF06 | EDM-ETF 06 HKE-SBK HED-SBK BED/SEA-ICT RM & OSOSA LT | |
FRI | ISS-BKA CRS-BKA FAA-STD AGE-SBK BIO-LAB ICH-LAB | HED-SBK TEC-BKE FAA-STD BED/SEA-ICT RM & OSOSA LT CED-ETF 06 BIO-LAB PHY-LAB | HED-SBK TEC-BKE FAA-STD BED/SEA-ICT RM & OSOSA LT CED-ETF 06 BIO-LAB PHY-LAB | MATH-CEPEP ISC-SBK CSC-CEPEP AGE-ROOM A3 & B3 (OSOSA) BEA-ICT RM & OSOSA LT ECO- BK E | MATH-CEPEP ISC-SBK CSC-CEPEP AGE-ROOM A3 & B3 (OSOSA) BEA-ICT RM & OSOSA LT ECO- BK E | JUMAT SERVICE | SOS – OGD HKE – SBK HED – SBK TPM – BK E ICH – LAB LIS – UNB | EDM – ETF 06 EGC – ETF 06 CED – ETF 06 LIS – UNB BED/SEA-ICT RM & OSOSA LT | EDU 311 COSMAS- OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | EDU 311 COSMAS- OGD COSPED-LT COVTED- OSOSA LT COSIT- COLLEGE AUD COHUM- ALEXO | |